Le classement différentiel chez
 

Mis à jour le jeudi 13 mars 2025 à 09:05, heure de Paris (08:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 107 235 962 097 -565 +328 %+322 %+353 %+457 %+443 %+485 %+455 %+521 %+540 %+542 %+478 %
2 www.banano.cc 4 204 132 066 592 -431 +242 %+246 %+281 %+363 %+406 %+445 %+362 %+421 %+425 %+459 %+476 %
3 LinusTechTips_Team 3 035 782 070 964 -285 +252 %+238 %+245 %+337 %+364 %+394 %+382 %+490 %+543 %+451 %+457 %
4 Curecoin 2 666 839 605 779 -868 +70 %+80 %+91 %+138 %+163 %+174 %+158 %+193 %+201 %+205 %+181 %
5 folding@evga 1 164 170 711 074 2 005 -9 %-12 %-4 %+17 %+41 %+76 %+91 %+113 %+114 %+122 %+116 %
6 www.overclockers.com 809 018 649 220 -158 +61 %+73 %+76 %+120 %+184 %+189 %+229 %+231 %+238 %+234 %+249 %
7 Hardware.no 605 132 097 850 123 -32 %-35 %-30 %-14 %-13 %-10 %-17 %-1 %+12 %-3 %+9 %
8 NVIDIA Corp 595 151 508 441 39 -93 %-92 %-94 %-92 %-93 %-93 %-96 %-95 %-91 %-91 %-91 %
9 PC Games Hardware 501 523 385 350 26 -41 %-37 %-35 %-21 %+49 %+9 %-27 %-12 %-15 %-12 %-8 %
10 Taiwan Team 488 278 035 753 -8 +85 %+39 %+85 %+106 %+78 %+66 %+12 %+45 %+44 %+46 %+54 %
11 Alliance Francophone 461 687 937 006 = ===========
12 China Folding@Home Power 431 655 626 031 -41 -19 %-22 %-15 %+8 %+6 %+9 %+3 %+24 %+25 %+17 %+1 %
13 PC Master Race - PCMR 419 515 291 908 -14 -79 %-78 %-78 %-66 %-64 %-64 %-62 %-64 %-61 %-62 %-63 %
14 Team AnandTech 418 855 007 821 -27 -43 %-53 %-49 %-24 %-28 %+45 %+130 %+108 %+122 %+159 %+108 %
15 [H]ardOCP 399 134 099 656 -264 -6 %-21 %-22 %-7 %-3 %+69 %+98 %+7 %+1 %-1 %0 %
16 TSC! Russia 388 393 687 376 -37 -54 %-51 %-45 %-38 %-31 %-28 %-32 %-19 %-17 %-17 %-9 %
17 Element AI Inc 356 946 120 325 -36 -79 %-36 %-32 %-26 %-16 %-29 %-22 %-7 %-11 %-3 %0 %
18 Maximum PC Magazine 344 413 278 971 -67 -48 %-47 %-45 %-33 %-26 %-23 %-28 %-18 %-23 %-23 %-24 %
19 EPFL IC-IT 323 870 299 022 -38 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
20 Toms Hardware 280 941 861 554 -66 -76 %-77 %-75 %-69 %-67 %-66 %-71 %-70 %-67 %-57 %-49 %
21 Overclock.net 276 423 471 003 -67 -76 %-71 %-68 %-59 %-65 %-64 %-67 %-62 %-60 %-61 %-63 %
22 Custom PC & bit-tech 237 373 143 551 -94 -66 %-65 %-67 %-65 %-64 %-63 %-64 %-56 %-58 %-51 %-51 %
23 Heise Falter 204 608 139 321 -80 -89 %-90 %-90 %-88 %-89 %-87 %-86 %-82 %-82 %-83 %-79 %
24 dogefolders 204 347 070 993 -90 -79 %-79 %-79 %-72 %-69 %-70 %-73 %-81 %-80 %-78 %-75 %
25 Pleasuredome Community 199 544 734 897 -45 568 0 %0 %+3 %+7 %0 %+6 %-12 %-4 %-1 %+3 %+7 %
26 Atheists 193 037 505 348 -111 -67 %-62 %-61 %-52 %-52 %-49 %-52 %-48 %-50 %-47 %-46 %
27 Team 2ch 177 567 846 528 -102 -77 %-78 %-78 %-73 %-69 %-70 %-72 %-67 %-69 %-66 %-67 %
28 FreilaufendeOnlineFuzzies 177 122 999 569 325 +24 %-10 %-23 %+10 %-11 %+14 %+2 %+20 %+18 %-1 %+5 %
29 CERN & LHC Computing 171 832 075 977 -83 -96 %-98 %-98 %-98 %-98 %-97 %-99 %-98 %-98 %-98 %-99 %
30 Folding@SweClockers.com 170 189 039 442 -115 -70 %-67 %-67 %-58 %-55 %-55 %-59 %-55 %-53 %-58 %-58 %
31 GamersNexus 166 531 685 007 -105 -77 %-76 %-75 %-73 %-73 %-73 %-68 %-66 %-64 %-67 %-68 %
32 Intel 163 857 361 209 -83 -99 %-97 %-97 %-95 %-94 %-95 %-98 %-98 %-98 %-96 %-98 %
33 ExtremeHW 155 474 362 601 -87 -97 %-98 %-98 %-98 %-97 %-95 %-95 %-94 %-94 %-91 %-81 %
34 Aniplex 154 454 283 296 -85 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
35 Overclockers Australia 152 111 435 658 -105 -82 %-81 %-81 %-76 %-76 %-75 %-77 %-64 %-58 %-58 %-58 %
36 MicroCenterOfficial 135 748 064 179 -100 -90 %-92 %-88 %-83 %-82 %-82 %-85 %-87 %-84 %-81 %-86 %
37 Pande Lab 135 177 640 708 -130 -70 %-72 %-90 %-75 %-65 %-65 %-64 %-60 %-58 %-57 %-55 %
38 Team Hack-a-Day 129 270 146 204 -107 -86 %-88 %-90 %-91 %-91 %-84 %-86 %-90 %-94 %-83 %-79 %
39 Solinscription CAREs 128 632 856 645 -93 -99 %-99 %-99 %-98 %-98 %-97 %-97 %-98 %-98 %-98 %-98 %
40 Loxo 126 166 309 366 -93 -100 %-100 %-94 %-72 %-63 %-61 %-51 %-11 %-30 %-33 %-25 %
41 Compute Canada 123 995 462 082 -94 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
42 VMware 122 511 722 236 -95 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %
43 SLAC 122 508 164 030 -94 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %
44 CmpTIR 120 328 533 317 -96 -98 %-98 %-96 %-95 %-95 %-94 %-95 %-94 %-94 %-94 %-93 %
45 TechPowerup! 114 048 773 986 -223 -43 %-43 %-50 %-23 %-26 %-40 %-37 %-37 %-33 %-39 %-38 %
46 AWSFolds 111 908 045 944 -97 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
47 Theta Edge Compute 109 948 396 542 -98 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
48 Dutch Power Cows 105 530 623 990 -102 -96 %-96 %-94 %-90 %-90 %-86 %-88 %-86 %-78 %-78 %-78 %
49 HCA Healthcare Volunteers 103 444 239 084 -162 -61 %-48 %-63 %-68 %-69 %-67 %-70 %-63 %-64 %-64 %-61 %
50 homelab 101 201 004 616 -125 -80 %-83 %-81 %-77 %-74 %-71 %-74 %-69 %-69 %-66 %-68 %
51 MST-RSS 100 769 203 282 -100 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
52 Ingress_Enlightened_Jp 94 233 467 049 -111 -92 %-91 %-91 %-90 %-89 %-88 %-89 %-88 %-87 %-87 %-86 %
53 SAGoons 93 418 880 171 -120 -85 %-82 %-82 %-77 %-72 %-73 %-75 %-70 %-72 %-73 %-77 %
54 Gridcoin 84 898 657 187 -165 -63 %-62 %-58 %-43 %-56 %-42 %-48 %-59 %-54 %-35 %-24 %
55 COVID19@REDDIT 83 847 893 213 -118 -88 %-88 %-88 %-86 %-86 %-84 %-86 %-84 %-84 %-84 %-83 %
56 Reddit 83 247 623 367 -114 -92 %-91 %-92 %-91 %-90 %-89 %-87 %-86 %-87 %-83 %-84 %
57 Ars Technica Team Egg Roll 82 085 010 015 -114 -92 %-91 %-91 %-89 %-89 %-88 %-89 %-87 %-87 %-85 %-83 %
58 Tekzilla 81 751 965 806 -122 -86 %-86 %-85 %-82 %-81 %-80 %-81 %-79 %-78 %-78 %-77 %
59 Team SAP 79 145 336 356 -107 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
60 ASRockMania 77 853 634 806 -109 -97 %-95 %-93 %-93 %-87 %-89 %-90 %-89 %-88 %-87 %-84 %
61 Team Rage3D 76 654 265 803 -119 -89 %-90 %-89 %-85 %-83 %-83 %-84 %-81 %-80 %-79 %-80 %
62 r00t f0lds 74 373 214 880 -114 -94 %-94 %-92 %-91 %-90 %-95 %-95 %-95 %-96 %-97 %-96 %
63 Barnacules Nerdgasm 73 721 026 474 -109 -98 %-97 %-97 %-96 %-97 %-97 %-96 %-93 %-93 %-93 %-95 %
64 Team Linux Mint 73 386 207 952 -149 -72 %-73 %-73 %-67 %-66 %-66 %-67 %-64 %-61 %-57 %-56 %
65 Arizona Research Computing 73 132 706 997 -109 -98 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %-98 %
66 Team Bisou 69 117 343 473 -139 -78 %-77 %-78 %-72 %-70 %-67 %-72 %-70 %-69 %-66 %-65 %
67 gpus4good 66 944 620 538 -110 -99 %-99 %-99 %-98 %-97 %-99 %-99 %-98 %-99 %-99 %-99 %
68 UC_Berkeley_EECS_Research 66 428 005 716 -110 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
69 PROGEN Kft. 64 027 584 747 -144 -76 %-73 %-69 %-62 %-63 %-66 %-69 %-62 %-63 %-62 %-61 %
70 DSL Reports Team Helix 63 321 734 790 -114 -96 %-97 %-96 %-96 %-95 %-94 %-92 %-90 %-87 %-87 %-90 %
71 Microsoft 63 017 640 566 -111 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
72 Team BoardGameGeek 62 589 751 737 -121 -91 %-91 %-91 %-90 %-90 %-90 %-91 %-88 %-88 %-84 %-86 %
73 Helmholtz 62 014 400 281 -111 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
74 ComputerBase-HardwareLuxx Folding Team 60 831 302 572 -134 -83 %-88 %-91 %-85 %-84 %-82 %-83 %-78 %-80 %-77 %-78 %
75 Brony@Home 59 555 398 505 -120 -93 %-93 %-93 %-92 %-92 %-89 %-92 %-92 %-89 %-91 %-90 %
76 TechBBS 57 937 257 740 -113 -99 %-99 %-95 %-98 %-97 %-97 %-96 %-92 %-95 %-99 %-91 %
77 NV-CRF 55 805 636 860 -113 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
78 Rutgers 53 324 552 090 -115 -99 %-99 %-99 %-91 %-83 %-82 %-83 %-81 %-87 %-79 %-78 %
79 Yoshida Manufacturing 51 202 932 720 -116 -98 %-99 %-98 %-98 %-98 %-98 %-98 %-97 %-97 %-97 %-97 %
80 MozillaZine 49 412 816 256 -127 -90 %-90 %-89 %-87 %-84 %-84 %-87 %-86 %-86 %-85 %-85 %
81 Hewlett Packard Enterprise 48 726 177 813 -117 -98 %-98 %-99 %-98 %-97 %-98 %-98 %-98 %-46 %-92 %-25 %
82 TU Kaiserslautern 48 098 492 319 -118 -97 %-99 %-99 %-98 %-90 %-86 %-88 %-87 %-88 %-84 %-90 %
83 Redline @ OC3D.net 47 402 459 391 -120 -95 %-96 %-96 %-95 %-95 %-95 %-96 %-95 %-95 %-95 %-95 %
84 guru3d 46 476 062 679 -118 -97 %-98 %-98 %-95 %-92 %-90 %-91 %-91 %-90 %-90 %-97 %
85 Vietnam Global Team 46 013 809 453 -131 -88 %-88 %-88 %-86 %-85 %-80 %-88 %-79 %-78 %-79 %-86 %
86 EOC Folding@Home Team 45 400 730 140 -137 -84 %-84 %-84 %-92 %-95 %-95 %-96 %-95 %-95 %-95 %-95 %
87 Arch Linux 45 292 522 836 -120 -96 %-96 %-95 %-94 %-94 %-90 %-95 %-94 %-92 %-91 %-93 %
88 iomart 44 794 876 410 -116 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
89 Canada 44 144 453 579 -126 -91 %-92 %-93 %-97 %-95 %-94 %-95 %-84 %-79 %-79 %-88 %
90 Hardware Canucks Forum 43 592 768 825 -123 -94 %-94 %-95 %-94 %-94 %-92 %-96 %-98 %-99 %-96 %-97 %
91 Rechenkraft.net - Germany 42 596 074 097 -119 -97 %-98 %-97 %-97 %-96 %-96 %-96 %-96 %-95 %-95 %-95 %
92 Franks Research Group 42 402 193 699 -129 -90 %-97 %-95 %-89 %-90 %-84 %-83 %-82 %-78 %-78 %-87 %
93 BBCNI 41 080 879 948 -117 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
94 2CPU.com Folding@Home 40 697 017 062 -133 -87 %-88 %-88 %-88 %-87 %-86 %-89 %-81 %-81 %-78 %-88 %
95 Pura Vida 40 093 066 970 -151 -77 %-80 %-82 %-77 %-75 %+1 305 %-100 %-100 %-100 %-100 %-100 %
96 IberoFolders 39 404 099 104 -117 -100 %-100 %-100 %-100 %-100 %-94 %-81 %-97 %-77 %-75 %-69 %
97 SpeedGuide.net 38 908 187 633 -126 -93 %-93 %-92 %-91 %-93 %-92 %-93 %-91 %-90 %-89 %-89 %
98 EVL 37 907 074 381 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
99 City of Heroes: Homecoming 37 537 285 969 -119 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
100 Fark 37 373 943 703 12 ?????????????????????????????????