Le classement différentiel chez
 

Mis à jour le vendredi 09 mai 2025 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 225 315 100 060 -847 +125 %+106 %+74 %+88 %+181 %+237 %+246 %+275 %+317 %+327 %+340 %
2 www.banano.cc 4 289 928 284 106 -4 365 +13 %+20 %+19 %+36 %+105 %+178 %+190 %+227 %+243 %+241 %+268 %
3 LinusTechTips_Team 3 122 521 093 882 -997 +41 %+38 %+17 %+44 %+111 %+161 %+172 %+200 %+240 %+247 %+236 %
4 Curecoin 2 713 577 668 775 3 092 -11 %-25 %-29 %-22 %+9 %+32 %+35 %+59 %+65 %+80 %+87 %
5 folding@evga 1 189 757 831 314 217 -49 %-55 %-60 %-57 %-36 %-30 %-26 %-23 %-12 %-11 %-7 %
6 www.overclockers.com 857 285 608 218 -19 398 0 %-11 %-27 %-18 %+7 %+32 %+34 %+49 %+55 %+74 %+72 %
7 Hardware.no 625 287 973 812 32 -57 %-62 %-69 %-64 %-58 %-44 %-43 %-41 %-31 %-34 %-32 %
8 NVIDIA Corp 597 038 666 682 14 -97 %-97 %-97 %-97 %-96 %-93 %-93 %-93 %-94 %-92 %-94 %
9 Taiwan Team 523 376 660 842 4 -48 %-60 %-54 %-37 %-7 %+14 %+13 %+30 %+79 %+48 %+76 %
10 PC Games Hardware 519 887 528 024 2 -61 %-62 %-68 %-69 %-58 %-51 %-53 %-48 %-44 %-36 %-37 %
11 Alliance Francophone 508 882 638 917 = ===========
12 China Folding@Home Power 453 432 300 866 -16 -53 %-56 %-67 %-67 %-51 %-43 %-38 %-30 %-21 %-22 %-17 %
13 Team AnandTech 433 824 092 880 -15 -79 %-66 %-73 %-76 %-58 %-55 %-69 %-55 %-42 %-51 %-51 %
14 [H]ardOCP 426 918 877 900 -24 -54 %-52 %-59 %-51 %-34 %-21 %-17 %-5 %-4 %-20 %-22 %
15 PC Master Race - PCMR 426 118 985 008 -14 -89 %-89 %-90 %-87 %-81 %-79 %-81 %-79 %-79 %-77 %-80 %
16 TSC! Russia 401 757 649 165 -22 -74 %-75 %-80 %-79 %-69 %-64 %-61 %-51 %-53 %-52 %-46 %
17 Element AI Inc 359 499 457 333 -24 -95 %-95 %-96 %-95 %-94 %-92 %-91 %-91 %-88 %-35 %-34 %
18 Maximum PC Magazine 357 807 076 414 -30 -78 %-77 %-80 %-78 %-68 %-59 %-58 %-54 %-49 %-46 %-46 %
19 EPFL IC-IT 323 870 299 022 -29 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
20 Toms Hardware 286 538 765 778 -39 -89 %-89 %-91 %-91 %-87 %-84 %-83 %-80 %-76 %-77 %-76 %
21 Overclock.net 283 714 477 315 -40 -88 %-89 %-89 %-85 %-80 %-80 %-74 %-77 %-75 %-72 %-70 %
22 Custom PC & bit-tech 248 154 783 824 -51 -81 %-80 %-82 %-82 %-72 %-67 %-71 %-67 %-67 %-64 %-66 %
23 Pleasuredome Community 212 587 145 075 -48 -96 %-95 %-96 %-95 %-44 %-25 %-46 %-23 %-3 %+2 %+1 %
24 dogefolders 210 645 336 226 -52 -90 %-89 %-90 %-90 %-83 %-80 %-79 %-80 %-80 %-79 %-79 %
25 Heise Falter 207 881 174 463 -50 -94 %-93 %-95 %-95 %-89 %-89 %-91 %-91 %-90 %-90 %-90 %
26 FreilaufendeOnlineFuzzies 206 736 858 527 -107 -44 %-48 %-61 %-47 %-17 %-19 %-7 %-20 %+18 %-2 %-24 %
27 Atheists 203 487 197 607 -62 -78 %-79 %-84 %-82 %-76 %-71 %-70 %-70 %-68 %-62 %-62 %
28 Team 2ch 183 816 343 895 -58 -87 %-88 %-90 %-89 %-86 %-80 %-82 %-80 %-78 %-78 %-79 %
29 Folding@SweClockers.com 177 900 376 860 -63 -83 %-85 %-89 %-87 %-82 %-84 %-75 %-73 %-71 %-67 %-68 %
30 GamersNexus 172 720 609 390 -60 -88 %-88 %-89 %-89 %-85 %-81 %-81 %-83 %-78 %-76 %-76 %
31 CERN & LHC Computing 172 489 778 105 -53 -99 %-99 %-99 %-99 %-99 %-99 %-94 %-90 %-96 %-98 %-98 %
32 Intel 164 072 582 685 -54 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-97 %
33 Overclockers Australia 160 775 788 272 -71 -77 %-80 %-84 %-82 %-78 %-82 %-84 %-83 %-82 %-80 %-82 %
34 ExtremeHW 157 103 606 330 -59 -94 %-89 %-97 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-98 %
35 Aniplex 154 493 412 588 -56 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
36 Pande Lab 143 682 263 884 -69 -83 %-85 %-87 %-85 %-79 %-76 %-76 %-74 %-69 %-72 %-87 %
37 MicroCenterOfficial 138 194 742 081 -61 -95 %-95 %-96 %-95 %-94 %-93 %-93 %-92 %-90 %-91 %-89 %
38 Team Hack-a-Day 133 231 398 483 -63 -94 %-94 %-88 %-88 %-86 %-92 %-96 %-95 %-86 %-88 %-89 %
39 TechPowerup! 132 930 485 567 -97 -61 %-63 %-69 %-67 %-55 %-47 %-53 %-47 %-43 %-42 %-52 %
40 Solinscription CAREs 128 781 758 939 -60 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
41 Loxo 127 586 070 207 -63 -95 %-100 %-97 %-94 %-94 %-99 %-97 %-97 %-100 %-100 %-94 %
42 Compute Canada 123 998 500 351 -61 -99 %-99 %-100 %-100 %-99 %-100 %-99 %-99 %-99 %-99 %-99 %
43 VMware 122 716 598 754 -61 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
44 SLAC 122 520 344 845 -61 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
45 CmpTIR 120 793 824 526 -62 -99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %-97 %
46 HCA Healthcare Volunteers 116 453 679 571 -78 -79 %-83 %-86 %-77 %-63 %-62 %-39 %-63 %-64 %-49 %-60 %
47 AWSFolds 111 911 726 251 -63 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
48 Theta Edge Compute 109 948 396 542 -63 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
49 homelab 108 134 703 313 -85 -74 %-84 %-91 %-90 %-86 %-82 %-83 %-82 %-80 %-82 %-81 %
50 Dutch Power Cows 106 521 277 272 -65 -98 %-97 %-98 %-98 %-97 %-96 %-98 %-96 %-96 %-96 %-95 %
51 MST-RSS 100 770 069 252 -64 -100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
52 SAGoons 96 041 658 641 -68 -96 %-97 %-97 %-95 %-93 %-92 %-87 %-89 %-87 %-81 %-84 %
53 Ingress_Enlightened_Jp 95 839 807 368 -67 -97 %-97 %-97 %-97 %-95 %-94 %-95 %-94 %-92 %-91 %-91 %
54 Gridcoin 94 064 623 040 -75 -87 %-87 %-88 %-85 %-77 %-74 %-64 %-62 %-63 %-61 %-58 %
55 COVID19@REDDIT 87 151 602 337 -71 -93 %-94 %-94 %-94 %-91 %-90 %-91 %-89 %-88 %-88 %-88 %
56 Tekzilla 85 676 897 441 -73 -91 %-92 %-94 %-93 %-90 %-89 %-89 %-88 %-87 %-86 %-86 %
57 Reddit 84 895 020 022 -69 -97 %-97 %-97 %-97 %-95 %-94 %-95 %-94 %-92 %-91 %-93 %
58 Ars Technica Team Egg Roll 83 746 614 757 -69 -97 %-97 %-97 %-97 %-96 %-94 %-94 %-93 %-92 %-91 %-91 %
59 Team Linux Mint 81 267 473 287 -80 -84 %-85 %-88 %-87 %-81 %-77 %-77 %-75 %-73 %-72 %-73 %
60 Team Rage3D 79 801 327 089 -72 -94 %-94 %-95 %-94 %-92 %-90 %-90 %-89 %-89 %-90 %-89 %
61 Team SAP 79 294 863 146 -68 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
62 ASRockMania 78 414 855 402 -69 -99 %-98 %-99 %-99 %-98 %-98 %-98 %-98 %-97 %-95 %-93 %
63 Team Bisou 75 686 904 362 -78 -88 %-89 %-90 %-88 %-83 %-80 %-79 %-80 %-79 %-76 %-77 %
64 r00t f0lds 75 662 750 075 -70 -98 %-97 %-97 %-98 %-98 %-95 %-96 %-94 %-94 %-94 %-92 %
65 Barnacules Nerdgasm 74 234 050 242 -69 -99 %-99 %-99 %-98 %-98 %-99 %-98 %-97 %-98 %-98 %-97 %
66 Arizona Research Computing 73 157 331 207 -69 -99 %-99 %-99 %-99 %-100 %-100 %-100 %-99 %-98 %-99 %-99 %
67 PROGEN Kft. 69 981 124 804 -75 -92 %-91 %-94 %-89 %-81 %-87 %-73 %-76 %-76 %-73 %-70 %
68 gpus4good 66 945 132 045 -70 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
69 ComputerBase-HardwareLuxx Folding Team 66 564 588 104 -78 -89 %-90 %-90 %-89 %-88 %-87 %-83 %-78 %-84 %-86 %-92 %
70 UC_Berkeley_EECS_Research 66 428 082 210 -70 -99 %-99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
71 Team BoardGameGeek 65 035 644 463 -74 -94 %-95 %-96 %-95 %-94 %-93 %-93 %-91 %-91 %-91 %-91 %
72 DSL Reports Team Helix 64 205 388 339 -71 -98 %-98 %-98 %-98 %-97 %-97 %-97 %-97 %-97 %-97 %-96 %
73 Microsoft 63 804 713 216 -70 -99 %-97 %-98 %-98 %-97 %-96 %-99 %-99 %-99 %-99 %-99 %
74 Helmholtz 62 014 400 281 -71 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
75 Brony@Home 61 185 450 635 -72 -97 %-97 %-97 %-97 %-96 %-96 %-95 %-94 %-92 %-92 %-93 %
76 TechBBS 58 135 669 948 -71 -99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-96 %
77 Rutgers 56 207 308 043 -79 -90 %-92 %-92 %-94 %-91 %-93 %-99 %-99 %-99 %-99 %-99 %
78 NV-CRF 55 805 636 860 -72 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
79 MozillaZine 52 601 449 497 -77 -93 %-93 %-95 %-94 %-92 %-90 %-90 %-91 %-90 %-90 %-90 %
80 Yoshida Manufacturing 51 490 080 748 -73 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-99 %-98 %
81 Vietnam Global Team 49 390 709 489 -77 -94 %-94 %-94 %-94 %-91 %-91 %-89 %-88 %-88 %-88 %-89 %
82 Hewlett Packard Enterprise 48 930 498 123 -73 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %
83 Redline @ OC3D.net 48 527 493 395 -75 -97 %-98 %-98 %-97 %-97 %-96 %-96 %-96 %-96 %-96 %-96 %
84 EOC Folding@Home Team 48 515 135 647 -76 -95 %-95 %-96 %-94 %-91 %-90 %-88 %-89 %-85 %-84 %-85 %
85 TU Kaiserslautern 48 441 532 751 -73 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-97 %-97 %-99 %-99 %
86 Pura Vida 48 157 245 799 -87 -83 %-85 %-87 %-86 %-80 %-78 %-77 %-77 %-77 %-79 %-83 %
87 guru3d 47 562 995 415 -75 -97 %-97 %-97 %-97 %-96 %-97 %-98 %-98 %-97 %-98 %-98 %
88 Canada 46 741 726 339 -77 -95 %-95 %-95 %-95 %-93 %-92 %-93 %-92 %-92 %-92 %-93 %
89 Franks Research Group 46 644 150 245 -80 -91 %-92 %-92 %-92 %-89 %-91 %-89 %-87 %-88 %-97 %-96 %
90 Arch Linux 46 183 393 845 -74 -98 %-98 %-98 %-98 %-97 %-97 %-96 %-96 %-96 %-96 %-96 %
91 iomart 44 794 876 410 -73 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
92 Hardware Canucks Forum 44 519 553 359 -74 -99 %-99 %-99 %-98 %-96 %-96 %-96 %-95 %-94 %-94 %-94 %
93 IberoFolders 43 807 668 124 -84 -87 %-90 %-90 %-89 %-84 %-88 %-100 %-100 %-100 %-100 %-100 %
94 Rechenkraft.net - Germany 43 106 836 674 -74 -99 %-99 %-99 %-99 %-98 %-98 %-98 %-98 %-98 %-98 %-97 %
95 2CPU.com Folding@Home 42 726 889 623 -77 -95 %-96 %-96 %-98 %-96 %-95 %-93 %-90 %-87 %-88 %-88 %
96 BBCNI 41 080 879 948 -74 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
97 SpeedGuide.net 40 909 646 978 -77 -95 %-96 %-96 %-96 %-95 %-94 %-94 %-94 %-93 %-93 %-93 %
98 Fark 40 486 393 524 -79 -93 %-94 %-95 %-94 %-92 %-91 %-91 %-90 %+927 %-100 %-100 %
99 Argentina 39 048 875 065 -87 -85 %+474 %-100 %-100 %-100 %-100 %-100 %????????????
100 Ukraine 38 647 246 065 -77 -96 %-93 %+361 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %