Le classement différentiel chez
 

Mis à jour le lundi 30 juin 2025 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 321 881 495 869 -880 +210 %+191 %+189 %+190 %+227 %+136 %+147 %+133 %+114 %+96 %+63 %
2 www.banano.cc 4 333 022 956 940 -2 599 +39 %+21 %+23 %+34 %+48 %+3 %+14 %+10 %+17 %+31 %+14 %
3 LinusTechTips_Team 3 184 834 598 204 -691 +104 %+94 %+175 %+101 %+96 %+40 %+13 %+36 %+34 %+33 %+18 %
4 Curecoin 2 752 401 520 080 -1 879 +32 %+22 %+21 %+13 %+27 %-9 %-1 %-8 %-20 %-24 %-31 %
5 folding@evga 1 208 342 544 829 361 -50 %-46 %-51 %-51 %-33 %-47 %-46 %-48 %-52 %-57 %-61 %
6 www.overclockers.com 900 472 730 573 -345 +28 %+63 %+34 %+25 %+41 %-4 %+10 %+2 %-6 %-17 %-28 %
7 Hardware.no 641 342 809 818 57 -46 %-53 %-52 %-47 %-44 %-61 %-59 %-59 %-61 %-64 %-69 %
8 NVIDIA Corp 597 622 110 866 14 -99 %-99 %-98 %-98 %-98 %-97 %-98 %-97 %-96 %-97 %-97 %
9 Taiwan Team 554 590 699 170 40 -7 %-11 %-7 %-2 %+13 %-12 %-14 %-53 %-53 %-61 %-46 %
10 Alliance Francophone 543 861 781 513 = ===========
11 PC Games Hardware 536 503 027 930 -4 -47 %-47 %-44 %-50 %-47 %-63 %-56 %-58 %-62 %-66 %-70 %
12 China Folding@Home Power 477 792 762 104 -54 -32 %-26 %-33 %-25 %+10 %-43 %-36 %-53 %-54 %-61 %-71 %
13 Team AnandTech 447 316 780 147 -58 -44 %-48 %-58 %-49 %-46 %-66 %-89 %-79 %-71 %-67 %-80 %
14 [H]ardOCP 445 842 899 040 -55 -48 %-46 %-36 %-31 %-40 %-54 %-52 %-53 %-56 %-52 %-59 %
15 PC Master Race - PCMR 430 039 218 928 -36 -85 %-88 %-89 %-88 %-85 %-91 %-90 %-89 %-89 %-89 %-90 %
16 TSC! Russia 414 901 044 052 -78 -44 %-48 %-58 %-63 %-60 %-71 %-71 %-75 %-74 %-77 %-82 %
17 Maximum PC Magazine 368 112 060 142 -73 -65 %-65 %-67 %-69 %-65 %-76 %-74 %-79 %-76 %-77 %-81 %
18 Element AI Inc 361 593 727 508 -53 -92 %-93 %-93 %-93 %-93 %-95 %-94 %-95 %-95 %-96 %-96 %
19 EPFL IC-IT 323 870 299 022 -60 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
20 Toms Hardware 291 051 673 710 -77 -88 %-89 %-87 %-86 %-82 %-86 %-87 %-89 %-88 %-90 %-92 %
21 Overclock.net 288 480 156 384 -81 -85 %-83 %-84 %-86 %-83 %-88 %-89 %-88 %-89 %-89 %-88 %
22 Custom PC & bit-tech 258 023 454 901 -120 -64 %-68 %-70 %-71 %-63 %-75 %-78 %-80 %-80 %-80 %-83 %
23 FreilaufendeOnlineFuzzies 231 621 930 289 165 +51 %-35 %-27 %-38 %-42 %-52 %-31 %-39 %-46 %-53 %-60 %
24 dogefolders 214 500 623 428 -108 -82 %-85 %-88 %-89 %-88 %-91 %-91 %-91 %-89 %-89 %-91 %
25 Pleasuredome Community 212 591 377 122 -90 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-95 %-96 %-96 %
26 Heise Falter 211 625 856 512 -103 -88 %-90 %-92 %-85 %-88 %-89 %-88 %-92 %-93 %-94 %-95 %
27 Atheists 211 200 617 831 -121 -74 %-80 %-81 %-76 %-77 %-78 %-74 %-78 %-78 %-82 %-84 %
28 Team 2ch 189 324 679 370 -118 -82 %-82 %-82 %-82 %-80 %-88 %-87 %-87 %-88 %-89 %-90 %
29 Folding@SweClockers.com 185 186 434 117 -119 -82 %-81 %-76 %-76 %-74 %-81 %-79 %-81 %-84 %-87 %-90 %
30 GamersNexus 176 985 335 047 -111 -89 %-86 %-87 %-87 %-84 %-89 %-87 %-88 %-88 %-87 %-90 %
31 CERN & LHC Computing 172 537 639 858 -101 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
32 Overclockers Australia 170 310 790 027 -154 -66 %-61 %-66 %-71 %-76 %-82 %-75 %-76 %-78 %-82 %-84 %
33 Atto 169 975 272 330 38 +264 %+332 %+246 %+350 %+457 %+323 %+894 %-100 %-100 %-100 %-100 %
34 Intel 164 174 225 421 -104 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
35 ExtremeHW 159 862 543 214 -112 -93 %-84 %-92 %-91 %-92 %-94 %-93 %-94 %-92 %-93 %-98 %
36 Aniplex 154 495 185 626 -106 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
37 Pande Lab 151 963 602 972 -152 -70 %-74 %-71 %-77 %-71 %-80 %-79 %-82 %-84 %-85 %-87 %
38 TechPowerup! 147 799 014 111 -183 -59 %-58 %-50 %-58 %-47 %-61 %-60 %-62 %-62 %-64 %-70 %
39 MicroCenterOfficial 140 351 731 042 -119 -92 %-92 %-93 %-93 %-92 %-95 %-94 %-95 %-95 %-95 %-96 %
40 Team Hack-a-Day 135 608 278 935 -116 -95 %-94 %-91 %-91 %-90 %-94 %-93 %-93 %-94 %-90 %-89 %
41 Solinscription CAREs 128 933 519 924 -113 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
42 Loxo 127 738 447 488 -113 -100 %-99 %-99 %-100 %-99 %-99 %-99 %-94 %-99 %-99 %-95 %
43 HCA Healthcare Volunteers 125 352 466 366 -165 -69 %-77 %-71 %-65 %-70 %-81 %-79 %-77 %-82 %-84 %-85 %
44 Compute Canada 123 998 670 202 -114 -100 %-99 %-100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %
45 VMware 122 828 962 327 -115 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
46 SLAC 122 534 944 295 -115 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
47 CmpTIR 121 321 812 142 -117 -97 %-97 %-97 %-98 %-98 %-99 %-98 %-99 %-99 %-99 %-99 %
48 homelab 114 132 133 663 -135 -86 %-87 %-87 %-81 %-80 %-85 %-78 %-72 %-79 %-89 %-92 %
49 AWSFolds 111 914 448 299 -117 -99 %-100 %-99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 Theta Edge Compute 109 948 396 542 -118 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
51 Dutch Power Cows 107 346 854 987 -120 -98 %-98 %-96 %-96 %-96 %-98 %-97 %-98 %-97 %-98 %-98 %
52 MST-RSS 100 774 379 240 -121 -100 %-100 %-100 %-100 %-100 %-99 %-100 %-99 %-100 %-99 %-100 %
53 Gridcoin 100 427 507 271 -151 -80 %-84 %-83 %-79 %-77 %-82 %-81 %-86 %-87 %-89 %-86 %
54 Ingress_Enlightened_Jp 97 160 903 191 -126 -96 %-95 %-96 %-96 %-95 %-96 %-96 %-96 %-97 %-97 %-97 %
55 SAGoons 97 023 613 234 -125 -96 %-97 %-97 %-96 %-97 %-97 %-98 %-96 %-96 %-97 %-96 %
56 COVID19@REDDIT 89 731 344 712 -134 -91 %-94 %-91 %-91 %-91 %-93 %-92 %-93 %-93 %-94 %-95 %
57 Tekzilla 89 124 843 558 -134 -92 %-88 %-88 %-89 %-88 %-91 %-90 %-91 %-92 %-93 %-94 %
58 Reddit 86 147 335 869 -130 -95 %-95 %-96 %-96 %-95 %-96 %-96 %-97 %-97 %-97 %-97 %
59 Team Linux Mint 85 457 295 159 -144 -86 %-87 %-88 %-88 %-88 %-91 %-87 %-83 %-85 %-86 %-88 %
60 Ars Technica Team Egg Roll 85 202 775 092 -131 -95 %-96 %-96 %-94 %-94 %-97 %-96 %-96 %-97 %-97 %-97 %
61 Team Rage3D 82 319 271 654 -139 -90 %-91 %-91 %-94 %-92 %-94 %-93 %-94 %-94 %-94 %-95 %
62 Team SAP 79 862 297 008 -129 -98 %-97 %-98 %-98 %-98 %-98 %-98 %-99 %-99 %-99 %-99 %
63 ASRockMania 78 880 589 380 -129 -98 %-98 %-98 %-98 %-98 %-98 %-98 %-99 %-98 %-99 %-99 %
64 Team Bisou 78 777 462 274 -127 -100 %-99 %-87 %-94 %-84 %-86 %-91 %-87 %-89 %-89 %-90 %
65 r00t f0lds 76 565 670 851 -129 -98 %-97 %-97 %-95 %-97 %-97 %-97 %-97 %-97 %-97 %-97 %
66 Barnacules Nerdgasm 74 643 290 194 -129 -98 %-98 %-98 %-98 %-97 %-98 %-99 %-99 %-99 %-99 %-99 %
67 PROGEN Kft. 73 238 816 556 -135 -94 %-90 %-90 %-95 %-91 %-88 %-87 %-88 %-94 %-93 %-93 %
68 Arizona Research Computing 73 182 243 171 -128 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
69 ComputerBase-HardwareLuxx Folding Team 70 516 587 527 -147 -87 %-87 %-88 %-89 %-86 %-90 %-89 %-89 %-90 %-89 %-89 %
70 gpus4good 66 945 958 959 -130 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
71 Team BoardGameGeek 66 936 629 251 -137 -94 %-94 %-93 %-94 %-93 %-95 %-94 %-94 %-95 %-96 %-96 %
72 UC_Berkeley_EECS_Research 66 428 193 288 -130 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %-99 %-99 %
73 Microsoft 65 233 799 011 -139 -93 %-94 %-95 %-95 %-94 %-96 %-98 %-99 %-99 %-97 %-98 %
74 DSL Reports Team Helix 64 871 112 072 -132 -98 %-98 %-98 %-98 %-96 %-98 %-97 %-98 %-98 %-98 %-98 %
75 Brony@Home 62 275 712 874 -136 -96 %-96 %-96 %-97 %-96 %-98 %-96 %-96 %-97 %-97 %-97 %
76 Helmholtz 62 014 400 281 -131 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
77 Rutgers 59 061 231 228 -144 -91 %-93 %-85 %-88 %-91 %-97 %-91 %-91 %-91 %-92 %-95 %
78 TechBBS 58 239 389 264 -133 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
79 NV-CRF 55 805 636 860 -133 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
80 MozillaZine 55 376 937 457 -144 -92 %-91 %-89 %-91 %-91 %-93 %-93 %-93 %-93 %-94 %-95 %
81 Pura Vida 54 095 164 066 -161 -82 %-81 %-80 %-82 %-82 %-87 %-82 %-82 %-84 %-85 %-87 %
82 Yoshida Manufacturing 51 651 665 136 -135 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
83 Vietnam Global Team 51 494 221 948 -142 -94 %-94 %-94 %-94 %-91 %-94 %-93 %-94 %-94 %-94 %-95 %
84 EOC Folding@Home Team 50 238 640 034 -142 -94 %-94 %-95 %-95 %-94 %-94 %-95 %-95 %-95 %-95 %-95 %
85 Franks Research Group 50 034 921 290 -142 -94 %-89 %-88 %-88 %-89 %-91 %-90 %-91 %-91 %-92 %-93 %
86 Redline @ OC3D.net 49 503 172 863 -139 -96 %-97 %-96 %-97 %-96 %-97 %-97 %-97 %-97 %-98 %-98 %
87 Hewlett Packard Enterprise 49 066 284 294 -135 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
88 IberoFolders 48 908 308 240 -163 -82 %-86 %-83 %-84 %-86 %-86 %-85 %-86 %-89 %-88 %-90 %
89 TU Kaiserslautern 48 724 037 352 -137 -98 %-97 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
90 guru3d 48 007 890 204 -138 -97 %-98 %-99 %-99 %-98 %-99 %-98 %-98 %-97 %-97 %-97 %
91 Canada 47 833 774 727 -141 -96 %-97 %-97 %-95 %-97 %-98 %-96 %-95 %-95 %-95 %-96 %
92 Arch Linux 46 805 594 880 -138 -97 %-98 %-98 %-97 %-97 %-98 %-98 %-98 %-98 %-98 %-98 %
93 iomart 44 794 876 410 -136 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
94 2CPU.com Folding@Home 44 746 807 206 -148 -91 %-93 %-94 %-94 %-93 %-95 %-95 %-95 %-96 %-96 %-98 %
95 Hardware Canucks Forum 44 722 897 554 -136 -99 %-99 %-99 %-99 %-98 %-98 %-99 %-99 %-99 %-99 %-99 %
96 Rechenkraft.net - Germany 44 188 788 928 -138 -98 %-96 %-96 %-93 %-93 %-97 %-98 %-98 %-99 %-99 %-99 %
97 Fark 43 129 826 130 -151 -90 %-91 %-92 %-92 %-91 %-93 %-93 %-93 %-94 %-94 %-95 %
98 SpeedGuide.net 42 784 782 139 -146 -93 %-93 %-94 %-94 %-94 %-95 %-95 %-95 %-96 %-96 %-97 %
99 BBCNI 41 080 879 948 -137 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
100 Ukraine 40 310 622 183 -145 -94 %-93 %-73 %-100 %-100 %-100 %-100 %-97 %-94 %+437 %-100 %