Le classement différentiel chez
 

Mis à jour le mardi 02 septembre 2025 à 09:05, heure de Paris (07:05 GMT)

Pos Noms d'équipes Points Retard
(Semaine)
Différence de production par semaine avec l'AF
SemaineS-1S-2S-3S-4S-5S-6S-7 S-8S-9S-10
1 Default (No team specified) 7 418 037 905 722 -2 814 +31 %+110 %+110 %-45 %-23 %+235 %+221 %+204 %+256 %+224 %+194 %
2 www.banano.cc 4 384 418 075 879 5 457 -9 %+23 %+10 %-70 %-61 %+89 %+64 %+35 %+65 %+44 %+23 %
3 LinusTechTips_Team 3 245 370 529 630 3 707 -9 %+33 %+26 %-65 %-51 %+108 %+112 %+89 %+105 %+108 %+96 %
4 Curecoin 2 792 439 248 655 697 -40 %-4 %-11 %-78 %-68 %+41 %+34 %+24 %+32 %+36 %+24 %
5 folding@evga 1 230 977 231 241 126 -64 %-50 %-46 %-86 %-81 %-26 %-26 %-27 %-26 %-48 %-46 %
6 www.overclockers.com 947 876 802 848 398 -11 %+16 %-1 %-77 %-40 %+30 %+27 %+12 %+50 %+34 %+47 %
7 Hardware.no 656 445 711 112 7 -80 %-64 %-68 %-90 %-88 %-54 %-52 %-52 %-34 %-43 %-51 %
8 Alliance Francophone 607 827 896 356 = ===========
9 NVIDIA Corp 597 788 211 374 -1 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %
10 Taiwan Team 576 902 977 405 -5 -75 %-73 %-85 %-92 %-77 %+1 %+6 %-5 %+5 %-3 %-10 %
11 PC Games Hardware 556 463 611 452 -9 -68 %-52 %-51 %-87 %-84 %-37 %-37 %-41 %-33 %-43 %-46 %
12 China Folding@Home Power 492 904 107 973 -19 -78 %-62 %-67 %-93 %-88 %-51 %-41 %-55 %-44 %-30 %-27 %
13 [H]ardOCP 463 433 100 756 -25 -74 %-65 %-62 %-91 %-86 %-34 %-32 %-42 %-37 %-47 %-46 %
14 Team AnandTech 458 698 584 179 -24 -80 %-77 %-74 %-95 %-93 %-66 %-67 %-51 %-46 %-43 %-44 %
15 PC Master Race - PCMR 434 240 603 052 -24 -94 %-94 %-91 %-97 %-96 %-86 %-83 %-83 %-82 %-84 %-88 %
16 TSC! Russia 431 431 143 549 -32 -70 %-58 %-56 %-90 %-89 %-53 %-53 %-60 %-30 %-41 %-48 %
17 Maximum PC Magazine 380 188 283 353 -36 -81 %-73 %-71 %-92 %-90 %-60 %-59 %-62 %-58 %-63 %-65 %
18 Atto 376 279 441 878 116 +25 %+533 %+883 %+76 %-4 %+916 %+418 %+225 %+229 %+250 %+338 %
19 Element AI Inc 364 062 137 552 -32 -96 %-95 %-94 %-98 %-98 %-91 %-91 %-91 %-90 %-91 %-92 %
20 EPFL IC-IT 323 870 299 022 -37 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
21 Toms Hardware 297 159 438 546 -45 -89 %-82 %-83 %-95 %-94 %-78 %-83 %-89 %-86 %-88 %-89 %
22 Overclock.net 294 065 316 751 -44 -92 %-90 %-88 %-96 %-95 %-74 %-78 %-81 %-83 %-84 %-83 %
23 Custom PC & bit-tech 270 435 982 855 -52 -83 %-68 %-74 %-92 %-89 %-57 %-60 %-62 %-60 %-64 %-67 %
24 FreilaufendeOnlineFuzzies 269 804 664 069 -87 -50 %-21 %-51 %-85 %-82 %+97 %+84 %+37 %+57 %+75 %-38 %
25 Atheists 218 383 805 413 -56 -90 %-83 %-83 %-96 %-93 %-73 %-74 %-78 %-77 %-74 %-79 %
26 dogefolders 217 948 154 250 -53 -96 %-94 %-93 %-98 %-97 %-89 %-89 %-85 %-82 %-82 %-84 %
27 Heise Falter 214 551 604 448 -53 -95 %-94 %-93 %-98 %-97 %-89 %-89 %-90 %-87 %-87 %-90 %
28 Pleasuredome Community 212 603 426 634 -51 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
29 Folding@SweClockers.com 194 112 332 012 -62 -86 %-79 %-77 %-95 %-93 %-69 %-66 %-68 %-75 %-81 %-81 %
30 Team 2ch 193 663 102 418 -57 -94 %-91 %-90 %-98 %-97 %-83 %-82 %-85 %-82 %-81 %-81 %
31 GamersNexus 180 636 109 555 -59 -94 %-91 %-91 %-98 %-97 %-90 %-83 %-88 %-85 %-88 %-86 %
32 Overclockers Australia 179 850 739 114 -65 -85 %-74 %-75 %-94 %-92 %-75 %-72 %-71 %-66 %-65 %-61 %
33 CERN & LHC Computing 172 628 573 637 -56 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
34 Intel 164 269 740 737 -58 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
35 ExtremeHW 164 060 941 714 -62 -93 %-98 %-95 %-96 %-97 %-67 %-76 %-91 %-94 %-93 %-83 %
36 TechPowerup! 160 549 734 948 -74 -78 %-67 %-68 %-94 %-91 %-63 %-61 %-56 %-48 %-56 %-59 %
37 Pande Lab 160 055 252 825 -65 -89 %-84 %-82 %-95 %-93 %-72 %-70 %-74 %-69 %-69 %-73 %
38 Aniplex 154 504 100 704 -59 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
39 MicroCenterOfficial 143 280 324 182 -63 -95 %-92 %-93 %-98 %-97 %-90 %-90 %-91 %-90 %-92 %-92 %
40 Team Hack-a-Day 136 692 553 658 -62 -98 %-97 %-97 %-99 %-99 %-96 %-96 %-96 %-95 %-95 %-94 %
41 HCA Healthcare Volunteers 132 412 323 060 -69 -89 %-82 %-83 %-96 %-94 %-76 %-82 %-81 %-66 %-65 %-78 %
42 Solinscription CAREs 129 037 958 423 -62 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
43 Loxo 128 725 471 387 -64 -96 %-100 %-100 %-99 %-100 %-97 %-91 %-94 %-100 %-100 %-99 %
44 Compute Canada 123 999 052 243 -63 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %
45 VMware 122 951 010 952 -63 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
46 SLAC 122 549 469 567 -63 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
47 CmpTIR 122 105 290 962 -64 -98 %-98 %-98 %-99 %-99 %-97 %-97 %-97 %-97 %-97 %-97 %
48 homelab 120 641 543 552 -70 -90 %-86 %-84 %-96 %-94 %-76 %-77 %-80 %-77 %-84 %-88 %
49 AWSFolds 111 916 024 220 -64 -99 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
50 Theta Edge Compute 109 948 396 542 -65 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
51 Dutch Power Cows 107 946 222 182 -65 -99 %-98 %-98 %-99 %-99 %-98 %-98 %-97 %-98 %-98 %-98 %
52 Gridcoin 107 262 261 840 -75 -87 %-84 %-83 %-96 %-94 %-77 %-75 %-80 %-83 %-79 %-84 %
53 MST-RSS 100 774 379 240 -66 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
54 Ingress_Enlightened_Jp 98 168 138 489 -68 -97 %-96 %-97 %-99 %-99 %-97 %-96 %-97 %-96 %-96 %-95 %
55 SAGoons 97 962 592 914 -67 -98 %-97 %-97 %-99 %-99 %-96 %-96 %-97 %-97 %-96 %-97 %
56 Tekzilla 91 170 635 005 -69 -96 %-95 %-95 %-99 %-98 %-92 %-92 %-93 %-92 %-93 %-88 %
57 COVID19@REDDIT 90 770 213 717 -68 -99 %-98 %-98 %-99 %-99 %-95 %-97 %-97 %-88 %-90 %-95 %
58 Team Linux Mint 89 233 008 810 -71 -94 %-91 %-90 %-97 %-96 %-94 %-86 %-86 %-84 %-86 %-87 %
59 Reddit 87 515 453 476 -68 -99 %-99 %-96 %-99 %-98 %-94 %-93 %-94 %-94 %-95 %-95 %
60 Ars Technica Team Egg Roll 86 824 318 438 -69 -98 %-96 %-95 %-99 %-98 %-94 %-94 %-93 %-93 %-94 %-96 %
61 Team Rage3D 85 157 149 353 -71 -96 %-93 %-93 %-98 %-97 %-91 %-90 %-91 %-88 %-90 %-90 %
62 Team SAP 80 478 177 021 -69 -99 %-98 %-98 %-99 %-99 %-98 %-97 %-97 %-97 %-98 %-97 %
63 Team Bisou 79 549 567 723 -73 -93 %-94 %-100 %-100 %-99 %-100 %-100 %-100 %-100 %-100 %-100 %
64 ASRockMania 79 465 646 503 -69 -99 %-98 %-98 %-99 %-99 %-97 %-97 %-98 %-97 %-98 %-98 %
65 r00t f0lds 77 236 032 321 -70 -98 %-98 %-99 %-99 %-99 %-97 %-97 %-97 %-96 %-98 %-96 %
66 Barnacules Nerdgasm 75 239 061 318 -70 -99 %-98 %-98 %-99 %-99 %-98 %-98 %-98 %-97 %-98 %-98 %
67 PROGEN Kft. 75 210 019 255 -71 -97 %-98 %-98 %-98 %-96 %-90 %-100 %-93 %-93 %-94 %-90 %
68 ComputerBase-HardwareLuxx Folding Team 74 617 462 438 -73 -94 %-92 %-90 %-97 %-96 %-87 %-85 %-86 %-85 %-87 %-87 %
69 Arizona Research Computing 73 831 747 080 -70 -99 %-98 %-98 %-99 %-99 %-95 %-95 %-97 %-99 %-99 %-99 %
70 Team BoardGameGeek 69 087 381 562 -72 -96 %-95 %-94 %-98 %-98 %-91 %-92 %-94 %-93 %-94 %-94 %
71 gpus4good 66 946 888 289 -70 -99 %-99 %-99 %-99 %-99 %-99 %-100 %-100 %-99 %-99 %-99 %
72 UC_Berkeley_EECS_Research 66 428 246 987 -70 -100 %-100 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
73 Microsoft 66 395 811 286 -71 -99 %-99 %-98 %-99 %-99 %-94 %-94 %-94 %-92 %-93 %-94 %
74 DSL Reports Team Helix 65 427 227 671 -71 -99 %-98 %-98 %-99 %-99 %-98 %-97 %-97 %-98 %-98 %-98 %
75 Rutgers 63 727 488 285 -78 -90 %-87 %-90 %-96 %-95 %-82 %-88 %-85 %-90 %-91 %-92 %
76 Brony@Home 62 873 715 193 -72 -98 %-98 %-98 %-99 %-99 %-98 %-99 %-98 %-97 %-96 %-95 %
77 Helmholtz 62 014 400 281 -71 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
78 Pura Vida 59 919 544 121 -78 -91 %-86 %-85 %-97 %-95 %-80 %-79 %-81 %-80 %-82 %-81 %
79 TechBBS 58 367 269 525 -72 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
80 MozillaZine 58 298 703 997 -75 -94 %-93 %-94 %-98 %-96 %-91 %-92 %-92 %-91 %-91 %-92 %
81 NV-CRF 55 805 636 860 -72 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
82 Vietnam Global Team 53 167 348 525 -74 -97 %-96 %-97 %-98 %-98 %-94 %-94 %-94 %-92 %-94 %-94 %
83 EOC Folding@Home Team 52 462 547 201 -73 -98 %-97 %-96 %-97 %-97 %-88 %-93 %-94 %-93 %-94 %-94 %
84 Franks Research Group 52 035 286 100 -77 -94 %-98 %-98 %-98 %-98 %-91 %-91 %-93 %-96 %-96 %-89 %
85 Yoshida Manufacturing 51 903 037 290 -72 -99 %-99 %-99 %-99 %-99 %-98 %-99 %-99 %-99 %-99 %-99 %
86 IberoFolders 50 907 996 267 -72 -100 %-99 %-100 %-99 %-99 %-89 %-85 %-88 %-81 %-81 %-86 %
87 Redline @ OC3D.net 50 652 191 974 -73 -98 %-97 %-97 %-99 %-99 %-94 %-94 %-96 %-95 %-96 %-97 %
88 TU Kaiserslautern 49 822 065 331 -73 -98 %-97 %-96 %-99 %-99 %-97 %-96 %-94 %-96 %-98 %-97 %
89 guru3d 49 448 962 954 -74 -97 %-96 %-96 %-99 %-98 %-94 %-94 %-96 %-97 %-97 %-99 %
90 Hewlett Packard Enterprise 49 294 392 533 -73 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
91 Canada 48 943 557 972 -73 -99 %-98 %-97 %-99 %-98 %-95 %-95 %-96 %-96 %-95 %-97 %
92 2CPU.com Folding@Home 47 916 768 381 -76 -95 %-92 %-92 %-98 %-97 %-91 %-88 %-89 %-88 %-91 %-92 %
93 Arch Linux 47 550 988 352 -74 -98 %-98 %-98 %-99 %-99 %-97 %-97 %-98 %-97 %-97 %-98 %
94 Fark 45 747 119 314 -76 -96 %-94 %-95 %-98 %-97 %-90 %-90 %-91 %-90 %-90 %-91 %
95 SpeedGuide.net 44 858 526 980 -75 -97 %-95 %-95 %-98 %-98 %-92 %-92 %-93 %-92 %-92 %-93 %
96 Hardware Canucks Forum 44 813 839 830 -73 -99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %-99 %
97 iomart 44 794 876 410 -73 -100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %-100 %
98 Rechenkraft.net - Germany 44 740 431 765 -74 -98 %-98 %-99 %-99 %-99 %-97 %-98 %-99 %-98 %-98 %-96 %
99 Ukraine 42 075 712 286 -76 -97 %-96 %-94 %-98 %-98 %-95 %-94 %-94 %-96 %-95 %-93 %
100 Argentina 41 303 835 154 16 ?????????????????????????????????