Les 100 meilleures équipes chez
 

Mis à jour le mardi 02 septembre 2025 à 09:05, heure de Paris (07:05 GMT) - (Tue Sep 02 06:37:54 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 418 037 905 722 359 583 802 1 472 892 797 1 1 454 153 501 1 450 683 287 1 422 141 727 1 415 104 157 1 427 721 823 1 422 883 148 10 065 580 440 1 0 0
2 www.banano.cc  4 384 418 075 879 34 185 637 1 012 529 225 3 1 028 478 520 1 033 861 764 958 100 394 973 365 399 989 643 503 958 294 451 6 954 273 256 4 0 0
3 LinusTechTips_Team  3 245 370 529 630 48 548 373 958 916 695 5 996 060 358 1 056 843 713 974 607 443 961 260 480 1 022 194 606 964 926 996 6 934 810 291 5 0 0
4 Curecoin  2 792 439 248 655 38 413 041 616 400 969 8 667 490 854 714 600 044 613 713 113 627 064 068 641 837 680 633 792 431 4 514 899 159 7 0 0
5 folding@evga  1 230 977 231 241 33 447 827 379 936 485 9 398 742 528 385 168 997 386 965 099 392 466 666 382 939 209 380 799 172 2 707 018 156 9 0 0
6 www.overclockers.com  947 876 802 848 17 721 924 964 012 829 4 984 220 217 1 021 516 399 1 000 253 035 949 217 567 940 042 033 933 773 309 6 793 035 389 6 0 0
7 Hardware.no  656 445 711 112 12 299 948 198 676 931 18 251 802 327 205 851 914 205 883 246 205 298 502 213 929 041 219 393 423 1 500 835 384 16 0 0
8 Alliance Francophone  607 827 896 356 13 551 585 928 397 798 6 1 031 042 060 1 210 241 654 1 193 583 624 1 156 833 598 1 107 074 181 1 019 106 126 7 646 279 041 3 0 0
9 NVIDIA Corp  597 788 211 374 3 420 851 138 685 86 1 713 239 8 486 254 5 034 860 2 010 038 2 154 295 1 080 698 20 618 069 79 0 0
10 Taiwan Team  576 902 977 405 11 499 046 272 175 587 13 293 093 339 301 253 834 285 173 129 269 271 910 263 887 604 226 152 381 1 911 007 784 13 0 0
11 PC Games Hardware  556 463 611 452 8 344 702 287 756 448 11 340 838 549 414 925 961 317 026 055 304 314 921 361 447 685 367 500 440 2 393 810 059 10 0 0
12 China Folding@Home Power  492 904 107 973 5 343 435 231 254 778 16 223 698 885 240 818 696 214 294 879 221 266 951 254 484 387 240 686 713 1 626 505 289 15 0 0
13 [H]ardOCP  463 433 100 756 23 897 474 291 123 512 10 292 794 124 289 727 058 278 149 905 269 221 800 267 729 701 264 686 698 1 953 432 798 12 0 0
14 Team AnandTech  458 698 584 179 5 841 572 258 279 742 14 235 347 751 241 765 207 216 178 970 173 084 217 170 439 087 165 785 592 1 460 880 566 17 0 0
15 PC Master Race - PCMR  434 240 603 052 11 288 495 76 593 007 32 83 743 808 57 820 891 68 446 494 45 697 196 44 078 736 40 396 171 416 776 303 36 0 0
16 TSC! Russia  431 431 143 549 15 059 665 285 376 789 12 313 450 750 347 619 953 367 274 022 332 070 882 332 974 968 296 663 408 2 275 430 772 11 0 0
17 Maximum PC Magazine  380 188 283 353 16 343 372 223 271 261 17 221 175 843 215 141 032 191 176 128 183 138 203 176 001 870 172 505 923 1 382 410 260 18 0 0
18 Atto  376 279 441 878 854 528 1 299 088 901 2 1 148 507 087 985 522 644 1 200 664 527 1 624 659 591 1 637 520 326 1 734 968 511 9 630 931 587 2 0 0
19 Element AI Inc  364 062 137 552 1 770 697 34 294 123 50 32 439 400 33 724 321 33 550 406 33 068 017 34 166 116 33 643 526 234 885 909 49 0 0
20 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
21 Toms Hardware  297 159 438 546 5 905 007 119 175 759 24 100 834 287 126 079 671 125 636 229 121 477 405 121 306 732 122 358 783 836 868 866 23 0 0
22 Overclock.net  294 065 316 751 13 437 771 82 873 492 31 88 342 830 85 112 663 81 459 851 82 247 851 85 127 881 79 517 184 584 681 752 30 0 0
23 Custom PC & bit-tech  270 435 982 855 12 527 388 174 425 717 19 175 614 268 186 609 357 182 899 380 174 482 088 176 941 038 182 984 628 1 253 956 476 19 0 0
24 FreilaufendeOnlineFuzzies  269 804 664 069 352 724 640 530 073 7 566 876 993 554 838 401 546 376 925 539 006 999 483 330 582 473 429 163 3 804 389 136 8 0 0
25 Atheists  218 383 805 413 2 751 717 99 162 274 26 99 150 920 96 175 076 79 533 067 103 189 235 126 615 566 115 597 386 719 423 524 27 0 0
26 dogefolders  217 948 154 250 3 580 735 42 812 135 46 38 576 582 40 356 634 36 589 090 43 191 663 44 011 097 44 687 590 290 224 791 44 0 0
27 Heise Falter  214 551 604 448 4 876 616 66 032 758 35 34 069 377 34 967 803 36 576 886 58 542 298 39 317 403 38 193 442 307 699 967 42 0 0
28 Pleasuredome Community  212 603 426 634 5 584 331 29 158 88 83 144 87 859 104 260 28 142 61 080 175 957 569 600 88 0 0
29 Folding@SweClockers.com  194 112 332 012 6 020 166 121 344 079 23 129 942 277 143 021 882 146 140 863 155 802 341 160 492 651 152 276 967 1 009 021 060 21 0 1
30 Team 2ch  193 663 102 418 5 062 837 58 437 322 39 58 860 989 70 858 611 65 004 407 67 901 598 43 988 965 53 412 323 418 464 215 35 0 -1
31 GamersNexus  180 636 109 555 2 286 024 59 453 521 38 65 380 186 60 038 336 53 777 559 51 191 935 56 193 590 62 246 925 408 282 052 38 0 0
32 Overclockers Australia  179 850 739 114 14 569 322 147 790 579 20 147 231 482 140 272 347 144 767 768 166 472 456 167 686 020 181 235 510 1 095 456 162 20 0 0
33 CERN & LHC Computing  172 628 573 637 17 145 939 976 756 84 1 055 235 980 300 882 773 1 096 625 1 074 546 904 218 6 970 453 85 0 0
34 Intel  164 269 740 737 8 774 278 1 374 001 82 945 937 547 675 717 555 339 905 1 026 889 719 429 5 671 391 86 0 0
35 ExtremeHW  164 060 941 714 420 957 90 056 955 29 205 769 272 162 528 159 34 938 132 15 299 277 10 403 300 10 804 051 529 799 146 31 0 0
36 TechPowerup!  160 549 734 948 2 363 549 241 208 150 15 200 991 252 245 579 468 213 824 264 212 131 767 251 215 139 282 467 363 1 647 417 403 14 0 1
37 Pande Lab  160 055 252 825 4 300 023 121 719 479 22 123 697 739 112 542 123 113 710 378 120 002 891 91 078 770 92 465 636 775 217 016 25 0 -1
38 Aniplex  154 504 100 704 12 863 134 0   3 320 1 986 692 2 212 314 3 327 540 6 862 7 093 7 543 821 84 0 0
39 MicroCenterOfficial  143 280 324 182 2 072 634 55 811 411 41 64 339 448 56 127 768 51 399 027 50 105 605 43 727 983 43 908 032 365 419 274 40 0 0
40 Team Hack-a-Day  136 692 553 658 2 941 880 19 093 834 57 17 994 525 18 816 169 17 288 362 15 535 595 19 282 076 18 182 457 126 193 018 57 0 0
41 HCA Healthcare Volunteers  132 412 323 060 728 289 90 660 060 28 96 420 100 100 638 362 119 978 889 123 418 566 143 561 918 137 577 942 812 255 837 24 0 0
42 Solinscription CAREs  129 037 958 423 642 490 2 216 297 79 2 037 038 1 608 503 1 786 224 1 445 501 1 482 713 1 967 099 12 543 375 81 0 0
43 Loxo  128 725 471 387 161 974 75 057 569 33 85 526 336 83 464 324 13 484 424 0 0 0 257 532 653 47 0 0
44 Compute Canada  123 999 052 243 3 372 118 5 562 89 0 0 5 340 5 299 5 619 5 359 27 179 90 0 0
45 VMware  122 951 010 952 5 497 294 1 871 052 80 1 100 270 1 151 685 999 761 1 654 141 981 574 1 818 268 9 576 751 83 0 0
46 SLAC  122 549 469 567 1 279 308 216 929 85 179 331 188 008 204 528 183 801 79 785 175 527 1 227 909 87 0 0
47 CmpTIR  122 105 290 962 278 305 11 973 431 65 12 270 495 12 353 572 13 816 641 10 983 471 11 870 075 3 916 881 77 184 566 66 0 0
48 homelab  120 641 543 552 1 391 179 105 073 966 25 106 611 337 108 313 340 105 009 071 112 216 831 111 177 611 97 394 063 745 796 219 26 0 0
49 AWSFolds  111 916 024 220 1 475 271 0   0 0 0 0 4 873 0 4 873 91 0 0
50 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
51 Dutch Power Cows  107 946 222 182 5 317 024 9 041 439 69 6 517 484 9 360 152 6 801 409 8 864 954 14 074 115 10 842 207 65 501 760 69 0 0
52 Gridcoin  107 262 261 840 322 013 147 075 969 21 165 629 804 174 949 449 134 492 408 145 164 783 121 267 151 98 708 988 987 288 552 22 0 0
53 MST-RSS  100 774 379 240 1 759 070 0   0 0 0 0 0 0 0   0 0
54 Ingress_Enlightened_Jp  98 168 138 489 988 756 22 402 540 55 23 749 688 28 017 043 24 501 003 22 801 852 24 989 155 25 550 465 172 011 746 53 0 0
55 SAGoons  97 962 592 914 5 232 489 13 507 744 61 15 678 514 15 457 154 15 318 657 13 491 725 14 687 359 15 024 600 103 165 753 61 0 0
56 Tekzilla  91 170 635 005 7 262 705 46 828 525 44 48 138 785 41 836 305 30 816 879 31 424 759 31 581 760 34 038 087 264 665 100 46 0 0
57 COVID19@REDDIT  90 770 213 717 1 638 177 7 319 035 74 9 459 139 10 547 056 9 652 192 8 280 016 8 207 903 10 386 156 63 851 497 70 0 0
58 Team Linux Mint  89 233 008 810 470 317 69 732 719 34 69 609 192 66 238 864 62 505 913 56 477 855 44 729 332 60 343 992 429 637 867 33 0 0
59 Reddit  87 515 453 476 2 815 392 7 676 378 73 7 766 240 9 091 346 7 139 292 8 616 887 8 958 775 8 894 135 58 143 053 72 0 0
60 Ars Technica Team Egg Roll  86 824 318 438 6 219 815 23 896 639 54 18 335 973 21 614 715 19 816 841 22 458 492 17 024 928 13 953 100 137 100 688 56 0 0
61 Team Rage3D  85 157 149 353 4 985 910 41 819 477 47 47 904 225 48 642 521 41 821 686 37 010 304 42 761 522 40 828 287 300 788 022 43 0 0
62 Team SAP  80 478 177 021 7 336 727 5 968 368 76 6 579 253 903 226 6 504 798 6 731 634 6 961 657 7 350 938 40 999 874 75 0 0
63 Team Bisou  79 549 567 723 189 724 65 868 944 36 66 769 184 74 426 071 66 366 518 63 943 843 63 618 141 73 796 838 474 789 539 32 0 1
64 ASRockMania  79 465 646 503 1 596 541 8 684 463 72 8 013 551 11 814 791 8 996 122 9 106 001 8 250 321 8 322 094 63 187 343 71 0 -1
65 r00t f0lds  77 236 032 321 1 113 367 7 108 653 75 12 401 683 15 041 260 14 195 162 12 155 198 13 924 859 12 593 575 87 420 390 64 0 0
66 Barnacules Nerdgasm  75 239 061 318 2 857 658 8 944 336 70 9 313 224 7 074 983 10 661 584 6 584 844 2 256 332 12 107 094 56 942 397 73 0 0
67 PROGEN Kft.  75 210 019 255 202 965 54 301 659 42 59 197 151 60 471 542 0 0 6 815 613 23 183 160 203 969 125 51 0 0
68 ComputerBase-HardwareLuxx Folding Team  74 617 462 438 1 316 552 45 829 757 45 52 569 290 79 478 642 47 650 617 58 488 793 68 463 675 57 442 898 409 923 672 37 0 0
69 Arizona Research Computing  73 831 747 080 2 587 543 4 066 740 77 3 980 394 3 659 935 5 319 358 3 547 595 5 005 587 6 085 582 31 665 191 77 0 0
70 Team BoardGameGeek  69 087 381 562 5 377 620 41 357 732 48 35 018 799 33 326 243 29 349 748 36 202 186 35 416 244 33 405 381 244 076 333 48 0 0
71 gpus4good  66 946 888 289 312 856 36 684 87 21 389 13 190 19 131 13 665 9 328 17 527 130 914 89 0 0
72 UC_Berkeley_EECS_Research  66 428 246 987 394 326 0   0 0 0 0 0 0 0   0 0
73 Microsoft  66 395 811 286 975 258 18 341 900 59 21 182 987 6 589 172 6 435 078 2 727 074 2 443 259 11 905 574 69 625 044 68 0 0
74 DSL Reports Team Helix  65 427 227 671 4 932 719 8 845 979 71 8 953 004 8 854 565 7 103 787 5 881 668 8 358 782 7 557 659 55 555 444 74 0 0
75 Rutgers  63 727 488 285 3 597 938 93 802 070 27 103 634 285 98 967 570 108 780 870 98 710 115 101 066 641 100 663 595 705 625 146 28 0 0
76 Brony@Home  62 873 715 193 1 935 587 18 304 342 60 13 792 877 27 674 705 23 456 576 15 118 534 7 309 484 4 055 658 109 712 176 58 0 0
77 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
78 Pura Vida  59 919 544 121 71 665 89 514 915 30 102 423 088 95 323 884 94 967 006 96 938 497 100 102 389 95 470 160 674 739 939 29 0 0
79 TechBBS  58 367 269 525 450 160 1 329 624 83 1 012 804 11 395 956 4 024 184 1 370 341 2 108 972 2 366 987 23 608 868 78 0 0
80 MozillaZine  58 298 703 997 1 562 402 56 739 824 40 48 702 196 52 924 414 58 929 816 60 628 517 58 000 356 58 888 745 394 813 868 39 0 0
81 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
82 Vietnam Global Team  53 167 348 525 1 347 938 25 617 098 52 24 264 085 22 971 612 26 083 256 24 144 317 26 276 448 17 461 933 166 818 749 55 0 0
83 EOC Folding@Home Team  52 462 547 201 2 775 262 13 147 116 62 17 440 870 17 891 461 15 697 605 13 094 100 13 800 040 15 490 712 106 561 904 60 0 0
84 Franks Research Group  52 035 286 100 155 298 64 584 842 37 65 288 675 67 543 547 64 679 448 64 568 966 66 605 149 35 946 366 429 216 993 34 0 1
85 Yoshida Manufacturing  51 903 037 290 3 640 086 3 191 670 78 3 079 601 2 436 610 2 949 661 1 862 977 2 906 418 3 128 512 19 555 449 80 0 -1
86 IberoFolders  50 907 996 267 156 831 0   0 0 0 0 0 0 0   0 0
87 Redline @ OC3D.net  50 652 191 974 1 031 314 9 468 697 68 9 475 588 12 342 579 16 575 932 15 231 831 18 629 115 19 206 258 100 930 000 62 0 0
88 TU Kaiserslautern  49 822 065 331 1 407 406 12 680 841 63 6 565 428 17 504 812 11 951 882 15 285 996 17 546 891 15 910 625 97 446 475 63 0 0
89 guru3d  49 448 962 954 2 254 059 18 903 210 58 26 327 168 25 694 106 26 689 081 24 507 941 25 011 779 21 487 759 168 621 044 54 0 0
90 Hewlett Packard Enterprise  49 294 392 533 244 290 10 167 514 67 5 485 345 2 971 566 3 005 994 4 281 240 2 614 090 4 600 803 33 126 552 76 0 0
91 Canada  48 943 557 972 736 378 12 414 895 64 11 592 269 15 029 857 9 559 679 8 834 243 9 991 921 7 506 774 74 929 638 67 0 0
92 2CPU.com Folding@Home  47 916 768 381 2 857 961 50 347 743 43 50 186 106 53 193 158 50 426 807 50 637 998 53 797 521 52 205 262 360 794 595 41 0 0
93 Arch Linux  47 550 988 352 1 868 992 11 634 582 66 12 877 399 12 161 192 9 729 479 11 163 713 9 825 683 13 859 454 81 251 502 65 0 0
94 Fark  45 747 119 314 396 341 40 873 164 49 39 594 732 39 486 133 39 369 619 38 515 834 39 413 426 38 872 267 276 125 175 45 0 0
95 SpeedGuide.net  44 858 526 980 1 208 070 30 868 668 51 30 800 441 26 586 817 21 043 850 21 238 260 22 205 604 21 286 376 174 030 016 52 0 2
96 Hardware Canucks Forum  44 813 839 830 1 924 275 1 738 360 81 3 113 489 464 387 2 252 759 1 175 343 813 334 2 048 815 11 606 487 82 0 -1
97 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 -1
98 Rechenkraft.net - Germany  44 740 431 765 1 703 723 22 077 207 56 19 897 063 21 009 938 17 555 255 6 435 786 6 472 063 15 446 125 108 893 437 59 0 0
99 Ukraine  42 075 712 286 3 503 473 24 105 001 53 28 482 313 31 499 985 26 695 513 40 144 110 28 564 618 36 015 204 215 506 744 50 0 0
100 Argentina  41 303 835 154 121 187 0   0 0 0 0 0 0 0   ??? 0

Le podium du jour
Default (No team specified)1 472 892 797 points
Atto1 299 088 901 points
www.banano.cc1 012 529 225 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.