Les 100 meilleures équipes chez
 

Mis à jour le vendredi 09 mai 2025 à 09:05, heure de Paris (07:05 GMT) - (Fri May 09 06:29:14 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 225 315 100 060 357 512 059 2 020 857 432 1 2 062 218 428 2 010 981 159 2 089 383 940 2 050 533 994 1 982 468 595 1 996 604 215 14 213 047 763 1 0 0
2 www.banano.cc  4 289 928 284 106 33 649 374 966 251 087 3 957 713 630 1 007 438 219 982 466 920 1 005 511 192 1 100 390 999 1 137 999 299 7 157 771 346 3 0 0
3 LinusTechTips_Team  3 122 521 093 882 48 014 864 1 216 551 304 2 1 456 900 535 1 369 275 432 1 331 228 282 1 181 704 755 1 201 535 328 1 153 362 626 8 910 558 262 2 0 0
4 Curecoin  2 713 577 668 775 38 180 112 790 777 212 6 802 450 368 818 439 443 807 325 026 805 259 490 785 166 422 769 124 568 5 578 542 529 6 0 0
5 folding@evga  1 189 757 831 314 33 354 825 457 313 195 8 447 283 768 459 017 376 467 085 268 446 856 165 462 103 509 421 063 734 3 160 723 015 9 0 0
6 www.overclockers.com  857 285 608 218 17 524 189 948 429 823 4 903 777 859 873 113 531 906 270 618 909 553 105 896 823 964 871 562 579 6 309 531 479 4 0 0
7 Hardware.no  625 287 973 812 12 234 677 368 255 890 11 395 092 000 427 656 834 403 596 453 395 086 492 356 483 916 320 364 991 2 666 536 576 12 0 0
8 NVIDIA Corp  597 038 666 682 3 417 065 28 249 550 60 21 165 767 26 136 584 27 807 419 27 902 144 28 290 900 28 040 277 187 592 641 61 0 0
9 Taiwan Team  523 376 660 842 11 362 696 364 407 667 12 404 696 058 488 138 178 494 243 166 483 617 985 473 234 804 501 934 402 3 210 272 260 8 0 0
10 PC Games Hardware  519 887 528 024 8 278 378 355 722 020 13 348 140 989 360 825 897 353 034 214 313 169 376 337 665 297 334 477 569 2 403 035 362 14 0 0
11 Alliance Francophone  508 882 638 917 13 357 585 790 978 341 5 859 084 595 896 404 618 878 252 414 996 595 567 962 856 314 907 399 046 6 291 570 895 5 0 0
12 China Folding@Home Power  453 432 300 866 5 249 249 452 000 684 9 406 954 799 437 161 356 404 553 425 415 243 281 389 944 992 431 420 891 2 937 279 428 10 0 0
13 Team AnandTech  433 824 092 880 5 794 066 196 714 037 19 184 005 254 190 790 699 190 704 114 187 626 090 166 919 009 195 999 154 1 312 758 357 20 0 0
14 [H]ardOCP  426 918 877 900 23 823 910 426 817 121 10 445 865 536 422 872 121 408 137 061 405 379 774 382 994 662 393 731 015 2 885 797 290 11 0 1
15 PC Master Race - PCMR  426 118 985 008 11 233 803 90 039 053 35 90 073 531 94 149 858 87 841 695 104 776 502 81 613 554 105 476 061 653 970 254 34 0 -1
16 TSC! Russia  401 757 649 165 15 000 407 213 150 032 16 225 881 746 225 108 724 223 736 868 218 133 284 225 577 357 278 313 706 1 609 901 717 16 0 0
17 Element AI Inc  359 499 457 333 1 755 031 40 615 854 54 40 706 826 40 702 473 39 806 822 40 788 630 39 843 908 39 361 047 281 825 560 55 0 0
18 Maximum PC Magazine  357 807 076 414 16 271 758 176 477 580 21 168 795 648 162 909 014 180 774 807 207 855 373 245 856 333 218 080 653 1 360 749 408 19 0 0
19 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
20 Toms Hardware  286 538 765 778 5 865 016 84 795 830 39 85 203 578 84 050 774 87 656 388 89 450 344 103 117 562 108 645 815 642 920 291 35 0 0
21 Overclock.net  283 714 477 315 13 412 801 89 490 407 36 100 787 688 93 495 786 112 804 878 107 027 114 98 080 444 95 119 270 696 805 587 33 0 0
22 Custom PC & bit-tech  248 154 783 824 12 475 260 146 587 582 25 180 770 374 166 332 882 178 474 277 184 720 692 167 019 657 171 300 148 1 195 205 612 22 0 0
23 Pleasuredome Community  212 587 145 075 5 583 477 92 177 89 6 024 730 26 313 976 41 619 458 38 963 566 38 778 462 40 037 589 191 829 958 60 0 0
24 dogefolders  210 645 336 226 3 492 059 78 640 581 40 73 326 435 83 211 166 88 921 555 103 532 095 102 836 960 97 313 506 627 782 298 37 0 0
25 Heise Falter  207 881 174 463 4 838 169 70 177 166 43 49 161 533 41 651 333 37 818 524 52 358 464 54 508 703 52 630 965 358 306 688 47 0 0
26 FreilaufendeOnlineFuzzies  206 736 858 527 280 906 470 002 744 7 485 136 047 503 304 078 483 962 027 541 503 754 462 567 082 545 399 572 3 491 875 304 7 0 0
27 Atheists  203 487 197 607 2 686 269 197 535 463 18 209 691 941 202 365 817 201 820 658 197 971 222 192 415 501 164 943 822 1 366 744 424 18 0 0
28 Team 2ch  183 816 343 895 5 023 430 111 304 333 32 106 380 743 115 105 621 105 595 306 112 756 542 110 542 306 106 344 217 768 029 068 30 0 0
29 Folding@SweClockers.com  177 900 376 860 5 971 169 146 653 562 24 148 726 237 156 702 791 155 473 101 144 476 599 151 171 537 154 666 220 1 057 870 047 24 0 0
30 GamersNexus  172 720 609 390 2 254 775 95 747 315 34 89 780 226 95 358 082 118 828 303 112 529 731 110 470 435 83 624 152 706 338 244 32 0 1
31 CERN & LHC Computing  172 489 778 105 17 141 969 488 672 84 639 653 712 864 581 986 508 712 514 265 391 551 3 837 703 86 0 -1
32 Intel  164 072 582 685 8 768 202 1 639 077 81 1 677 899 1 529 606 1 443 784 1 588 022 1 502 022 1 670 485 11 050 895 85 0 0
33 Overclockers Australia  160 775 788 272 14 513 643 212 689 191 17 201 056 009 202 013 014 203 003 624 199 572 355 199 024 358 195 238 577 1 412 597 128 17 0 0
34 ExtremeHW  157 103 606 330 409 540 51 614 750 48 63 517 991 43 334 104 48 032 354 40 135 589 42 181 428 42 102 905 330 919 121 50 0 0
35 Aniplex  154 493 412 588 12 862 819 15 666 91 17 953 36 795 16 902 13 259 6 667 22 940 130 182 91 0 0
36 Pande Lab  143 682 263 884 4 251 086 154 607 652 22 156 937 722 151 537 158 151 262 447 146 681 731 146 655 509 150 351 928 1 058 034 147 23 0 0
37 MicroCenterOfficial  138 194 742 081 2 048 807 42 879 988 53 47 603 560 36 009 049 45 148 147 47 604 317 46 456 162 46 225 354 311 926 577 52 0 0
38 Team Hack-a-Day  133 231 398 483 2 919 178 50 812 864 49 53 171 338 55 527 832 55 669 547 55 745 259 28 490 315 57 442 678 356 859 833 48 0 0
39 TechPowerup!  132 930 485 567 2 319 016 346 603 129 14 313 672 693 326 364 445 324 857 702 368 418 078 384 528 739 384 922 582 2 449 367 368 13 0 0
40 Solinscription CAREs  128 781 758 939 637 828 3 364 206 79 3 458 560 3 726 950 4 611 763 4 016 846 3 762 892 3 040 346 25 981 563 80 0 0
41 Loxo  127 586 070 207 160 680 101 859 478 33 41 859 836 49 081 015 45 530 250 44 161 104 3 206 310 0 285 697 993 54 0 0
42 Compute Canada  123 998 500 351 3 372 053 206 790 87 0 0 251 198 0 0 6 174 464 162 90 0 0
43 VMware  122 716 598 754 5 488 769 1 290 397 83 1 857 338 2 061 661 3 842 497 4 659 159 5 562 913 4 041 394 23 315 359 81 0 0
44 SLAC  122 520 344 845 1 277 603 290 269 86 274 363 282 485 109 813 223 191 125 572 168 674 1 474 367 87 0 0
45 CmpTIR  120 793 824 526 275 943 7 807 295 71 8 745 129 8 207 454 8 067 281 7 750 549 8 226 378 8 193 890 56 997 976 74 0 0
46 HCA Healthcare Volunteers  116 453 679 571 682 167 193 620 510 20 203 749 351 207 299 621 196 831 218 170 621 372 167 248 550 165 228 761 1 304 599 383 21 0 0
47 AWSFolds  111 911 726 251 1 475 030 101 629 88 57 722 54 703 87 599 68 008 82 101 67 451 519 213 89 0 0
48 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
49 homelab  108 134 703 313 1 364 914 246 268 287 15 238 137 800 208 660 739 238 705 898 233 832 950 231 057 966 222 487 511 1 619 151 151 15 0 0
50 Dutch Power Cows  106 521 277 272 5 299 077 13 970 663 68 8 933 272 8 509 056 8 123 184 21 846 549 20 340 415 20 880 956 102 604 095 69 0 0
51 MST-RSS  100 770 069 252 1 759 054 0   0 0 0 0 0 0 0   0 0
52 SAGoons  96 041 658 641 5 217 841 33 709 190 57 15 380 282 35 338 718 42 254 326 43 615 317 39 450 792 22 271 969 232 020 594 58 0 0
53 Ingress_Enlightened_Jp  95 839 807 368 977 959 25 609 563 63 26 796 064 27 466 320 23 749 977 27 176 087 27 510 134 26 318 611 184 626 756 62 0 0
54 Gridcoin  94 064 623 040 289 111 111 842 585 31 123 184 569 121 685 864 104 096 271 106 445 839 125 568 381 104 799 338 797 622 847 29 0 0
55 COVID19@REDDIT  87 151 602 337 1 625 977 53 036 068 47 59 955 859 59 979 958 58 020 853 54 467 023 56 362 177 65 294 048 407 115 986 43 0 0
56 Tekzilla  85 676 897 441 7 247 033 76 102 361 42 77 545 002 72 119 981 71 999 654 76 448 755 70 181 795 70 574 264 514 971 812 40 0 0
57 Reddit  84 895 020 022 2 803 092 27 654 751 62 26 718 422 19 985 184 28 525 164 23 272 429 27 024 124 23 121 403 176 301 477 64 0 0
58 Ars Technica Team Egg Roll  83 746 614 757 6 198 171 31 972 708 58 27 713 648 27 065 122 21 121 581 26 333 689 26 855 260 17 984 852 179 046 860 63 0 0
59 Team Linux Mint  81 267 473 287 454 686 138 133 837 27 139 957 966 144 932 230 142 883 923 138 936 789 137 078 785 139 348 807 981 272 337 26 0 0
60 Team Rage3D  79 801 327 089 4 966 640 47 503 735 50 48 950 580 45 696 123 51 582 787 57 927 638 51 797 202 39 370 838 342 828 903 49 0 0
61 Team SAP  79 294 863 146 7 333 223 9 709 458 69 5 729 964 7 939 299 6 995 595 6 103 955 4 115 472 2 910 848 43 504 591 78 0 0
62 ASRockMania  78 414 855 402 1 583 602 5 337 319 77 7 617 645 10 156 406 7 310 813 9 312 849 9 472 254 11 853 426 61 060 712 72 0 0
63 Team Bisou  75 686 904 362 185 098 120 016 664 29 95 596 903 83 331 565 101 657 674 114 769 671 116 554 865 115 457 831 747 385 173 31 1 1
64 r00t f0lds  75 662 750 075 1 103 613 19 278 996 66 15 079 227 16 163 536 15 200 612 15 038 742 24 593 562 15 730 090 121 084 765 68 -1 -1
65 Barnacules Nerdgasm  74 234 050 242 2 852 570 7 843 220 70 8 769 172 10 770 835 9 971 616 7 221 341 6 737 892 3 883 799 55 197 875 76 0 0
66 Arizona Research Computing  73 157 331 207 2 554 352 58 929 90 0 0 580 588 153 596 0 0 793 113 88 0 0
67 PROGEN Kft.  69 981 124 804 199 113 125 537 901 28 81 644 847 79 068 891 82 300 079 27 022 733 30 626 537 17 135 144 443 336 132 41 0 0
68 gpus4good 66 945 132 045 312 222 2 310 93 0 0 0 0 0 0 2 310 93 0 0
69 ComputerBase-HardwareLuxx Folding Team  66 564 588 104 1 303 929 88 580 981 37 79 849 476 92 553 790 106 638 160 99 723 840 75 772 532 92 279 675 635 398 454 36 0 1
70 UC_Berkeley_EECS_Research  66 428 082 210 394 276 11 345 92 0 0 2 470 0 0 0 13 815 92 0 -1
71 Team BoardGameGeek  65 035 644 463 5 346 589 54 126 823 46 55 592 172 58 667 416 58 656 657 49 933 856 43 346 884 43 373 013 363 696 821 45 0 0
72 DSL Reports Team Helix  64 205 388 339 4 919 679 15 297 402 67 15 742 312 12 010 823 13 211 028 13 294 967 15 324 413 14 638 564 99 519 509 70 0 0
73 Microsoft  63 804 713 216 953 574 2 593 978 80 3 043 684 313 227 1 957 716 1 241 808 1 430 531 1 902 097 12 483 041 84 0 0
74 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
75 Brony@Home  61 185 450 635 1 928 547 20 126 772 65 21 090 640 14 097 016 32 125 772 38 895 329 10 809 011 12 264 256 149 408 796 67 0 0
76 TechBBS  58 135 669 948 449 215 1 297 224 82 1 164 072 2 272 149 2 008 530 4 573 242 1 762 057 4 170 226 17 247 500 83 0 0
77 Rutgers  56 207 308 043 3 507 781 85 788 858 38 86 618 790 84 422 369 85 304 030 86 752 647 93 780 009 85 220 293 607 886 996 38 0 1
78 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 -1
79 MozillaZine  52 601 449 497 1 550 881 55 366 715 45 56 123 792 55 879 665 60 228 363 64 100 102 64 896 364 60 094 709 416 689 710 42 0 0
80 Yoshida Manufacturing  51 490 080 748 3 618 832 3 979 900 78 3 519 300 3 813 599 4 547 712 4 763 734 5 360 648 4 266 263 30 251 156 79 0 0
81 Vietnam Global Team  49 390 709 489 1 340 540 47 108 807 51 52 154 497 49 727 442 54 188 444 56 566 418 49 612 152 52 222 824 361 580 584 46 0 0
82 Hewlett Packard Enterprise  48 930 498 123 241 470 318 182 85 1 555 531 3 401 077 3 464 219 4 103 965 4 123 423 4 357 573 21 323 970 82 0 0
83 Redline @ OC3D.net  48 527 493 395 1 025 446 24 371 303 64 27 014 390 22 005 955 27 779 260 18 979 759 22 636 184 26 326 070 169 112 921 65 0 1
84 EOC Folding@Home Team  48 515 135 647 2 763 834 40 495 639 55 33 353 573 40 459 369 44 923 575 51 694 655 41 140 064 39 869 450 291 936 325 53 0 1
85 TU Kaiserslautern  48 441 532 751 1 357 082 7 007 524 74 2 179 769 3 980 538 14 657 196 13 347 555 9 536 860 6 541 735 57 251 177 73 0 -2
86 Pura Vida  48 157 245 799 62 611 145 859 475 26 157 323 052 156 620 684 141 287 574 145 026 270 143 429 726 139 313 702 1 028 860 483 25 0 1
87 guru3d  47 562 995 415 2 250 580 7 092 301 73 8 219 092 9 937 323 34 430 234 42 856 140 37 737 194 26 831 763 167 104 047 66 0 -1
88 Canada  46 741 726 339 709 601 45 420 927 52 40 250 224 48 180 113 43 993 412 46 186 585 48 028 120 41 888 283 313 947 664 51 0 0
89 Franks Research Group  46 644 150 245 148 157 76 497 948 41 82 951 777 77 525 359 82 563 728 79 832 645 78 973 761 77 501 106 555 846 324 39 0 1
90 Arch Linux  46 183 393 845 1 850 116 7 484 677 72 10 478 592 11 111 925 13 616 717 7 037 356 8 120 838 8 553 810 66 403 915 71 0 -1
91 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 0
92 Hardware Canucks Forum  44 519 553 359 1 923 050 6 243 932 76 7 826 920 4 970 941 13 647 541 6 566 126 9 043 358 5 800 017 54 098 835 77 0 0
93 IberoFolders  43 807 668 124 150 854 112 031 283 30 123 252 226 120 825 185 107 558 826 106 933 836 118 396 600 114 170 073 803 168 029 28 0 1
94 Rechenkraft.net - Germany  43 106 836 674 1 691 980 6 587 230 75 7 195 057 10 677 373 8 594 354 8 397 513 6 777 515 7 961 853 56 190 895 75 0 -1
95 2CPU.com Folding@Home  42 726 889 623 2 848 295 29 146 451 59 37 824 392 36 734 664 40 623 850 36 926 924 36 542 314 37 957 136 255 755 731 56 0 0
96 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0   0 0
97 SpeedGuide.net  40 909 646 978 1 199 067 37 484 226 56 40 547 657 35 075 204 36 145 185 37 043 158 33 797 626 35 022 365 255 115 421 57 0 0
98 Fark  40 486 393 524 389 637 58 225 445 44 53 978 341 57 365 030 55 273 384 50 775 643 58 003 820 55 193 895 388 815 558 44 0 0
99 Argentina  39 048 875 065 117 406 154 219 732 23 151 036 581 131 107 786 113 337 233 123 411 117 124 244 200 119 304 500 916 661 149 27 0 1
100 Ukraine  38 647 246 065 3 490 716 27 808 729 61 18 724 945 21 450 090 25 329 352 24 825 998 46 320 565 57 311 999 221 771 678 59 0 -1

Le podium du jour
Default (No team specified)2 020 857 432 points
LinusTechTips_Team1 216 551 304 points
www.banano.cc966 251 087 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.