Les 100 meilleures équipes chez
 

Mis à jour le jeudi 13 mars 2025 à 09:05, heure de Paris (08:05 GMT) - (Thu Mar 13 07:11:48 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 107 235 962 097 356 453 494 2 145 336 678 1 2 160 956 438 2 156 756 430 2 207 178 003 2 184 162 278 2 212 427 285 2 254 865 439 15 321 682 551 1 0 0
2 www.banano.cc  4 204 132 066 592 33 308 222 1 849 760 354 2 1 793 354 579 1 778 400 048 1 802 870 506 1 720 214 925 1 679 744 570 1 626 398 612 12 250 743 594 3 0 0
3 LinusTechTips_Team  3 035 782 070 964 47 721 877 1 708 775 439 3 1 731 763 774 1 764 643 884 1 785 426 806 1 830 042 364 1 851 190 331 1 935 812 232 12 607 654 830 2 0 0
4 Curecoin  2 666 839 605 779 38 063 252 864 410 410 5 860 836 662 845 561 194 835 175 438 856 703 622 933 605 921 921 665 275 6 117 958 522 5 0 0
5 folding@evga  1 164 170 711 074 33 311 114 454 875 831 11 450 288 491 457 789 754 483 337 209 466 125 087 447 178 165 469 664 243 3 229 258 780 11 0 0
6 www.overclockers.com  809 018 649 220 17 457 362 784 456 687 6 787 780 653 826 001 485 830 907 998 827 813 059 849 729 976 869 707 234 5 776 397 092 6 0 0
7 Hardware.no  605 132 097 850 12 199 044 375 484 922 13 355 057 149 331 971 620 331 978 482 334 493 669 333 227 005 356 895 139 2 419 107 986 13 0 0
8 NVIDIA Corp  595 151 508 441 3 412 121 30 520 154 58 29 276 390 33 192 017 31 742 636 32 709 647 33 887 189 27 865 807 219 193 840 58 0 0
9 PC Games Hardware  501 523 385 350 8 253 417 285 910 346 15 284 444 551 289 145 212 293 222 504 293 913 930 317 904 361 321 391 823 2 085 932 727 14 0 0
10 Taiwan Team  488 278 035 753 11 302 143 972 716 853 4 947 952 873 925 035 076 948 766 461 951 998 359 939 234 052 938 373 701 6 624 077 375 4 0 0
11 Alliance Francophone  461 687 937 006 13 282 171 543 294 452 8 581 665 963 496 471 581 482 995 570 521 783 849 464 549 070 488 699 249 3 579 459 734 8 0 0
12 China Folding@Home Power  431 655 626 031 5 207 269 406 967 048 12 410 084 863 409 932 067 422 732 072 397 659 173 410 375 477 406 340 320 2 864 091 020 12 0 0
13 PC Master Race - PCMR  419 515 291 908 11 204 961 104 017 034 33 92 238 678 149 113 956 105 439 786 102 123 577 92 438 403 101 812 946 747 184 380 33 0 0
14 Team AnandTech  418 855 007 821 5 772 057 348 072 359 14 316 683 317 324 113 531 303 868 209 250 589 074 227 265 374 269 045 093 2 039 636 957 15 0 0
15 [H]ardOCP  399 134 099 656 23 783 208 532 167 825 9 485 805 942 486 460 341 497 810 986 463 851 360 451 473 647 425 605 893 3 343 175 994 10 0 0
16 TSC! Russia  388 393 687 376 14 979 797 215 815 466 19 229 873 694 262 969 432 249 343 939 237 882 641 234 727 189 211 004 954 1 641 617 315 18 0 0
17 Element AI Inc  356 946 120 325 1 741 050 46 384 540 49 46 257 523 46 776 038 46 162 654 45 352 718 146 739 147 356 329 102 734 001 722 34 0 0
18 Maximum PC Magazine  344 413 278 971 16 237 589 280 749 167 16 273 660 481 265 654 266 258 999 241 239 520 871 251 988 210 271 856 247 1 842 428 483 17 0 0
19 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
20 Toms Hardware  280 941 861 554 5 846 187 131 705 545 26 122 875 420 126 210 968 127 484 958 115 360 313 111 236 135 117 455 549 852 328 888 26 0 0
21 Overclock.net  276 423 471 003 13 399 985 126 937 943 27 122 936 925 126 875 779 116 773 378 120 358 456 131 827 340 102 759 586 848 469 407 27 0 0
22 Custom PC & bit-tech  237 373 143 551 12 453 931 180 682 432 22 175 909 078 175 763 596 158 706 897 166 338 634 159 250 975 199 612 668 1 216 264 280 21 0 0
23 Heise Falter  204 608 139 321 4 819 130 45 009 950 50 47 250 474 47 316 570 53 850 736 69 413 540 50 592 553 52 694 076 366 127 899 46 0 0
24 dogefolders  204 347 070 993 3 442 707 117 432 729 29 96 186 085 101 085 668 106 925 345 96 592 575 102 926 116 107 773 977 728 922 495 35 0 0
25 Pleasuredome Community  199 544 734 897 5 572 267 481 096 617 10 497 554 751 500 730 796 527 663 704 505 718 429 518 160 709 542 781 960 3 573 706 966 9 0 0
26 Atheists  193 037 505 348 2 656 813 167 810 555 23 167 150 406 166 812 245 158 078 723 152 672 879 165 612 529 185 011 098 1 163 148 435 22 0 0
27 Team 2ch  177 567 846 528 5 003 830 114 584 743 31 108 848 212 113 464 965 111 939 081 115 111 618 119 503 334 112 583 733 796 035 686 29 0 0
28 FreilaufendeOnlineFuzzies  177 122 999 569 255 780 604 044 854 7 491 270 937 648 763 874 675 428 290 648 069 241 703 492 018 682 719 054 4 453 788 268 7 0 0
29 CERN & LHC Computing  171 832 075 977 17 132 035 29 207 971 59 28 074 128 20 952 504 12 561 724 9 910 773 6 872 331 6 695 684 114 275 115 64 0 0
30 Folding@SweClockers.com  170 189 039 442 5 951 758 148 954 528 24 148 971 518 144 671 711 142 803 019 144 836 004 159 341 665 170 854 762 1 060 433 207 24 0 0
31 GamersNexus  166 531 685 007 2 238 067 101 839 770 34 114 655 548 122 614 173 110 279 763 108 645 944 109 393 231 126 149 404 793 577 833 31 0 0
32 Intel  163 857 361 209 8 765 482 3 246 911 76 3 657 006 1 336 402 1 393 807 1 359 664 3 879 454 2 471 330 17 344 574 81 0 0
33 ExtremeHW  155 474 362 601 406 155 11 494 786 66 11 010 182 9 254 031 9 488 480 18 181 744 12 467 965 8 800 901 80 698 089 68 0 0
34 Aniplex  154 454 283 296 12 862 641 1 171 890 82 39 882 0 7 532 39 781 0 1 581 459 2 840 544 85 0 0
35 Overclockers Australia  152 111 435 658 14 496 215 87 539 112 36 88 590 579 82 133 409 93 563 585 98 136 961 93 221 868 100 008 700 643 194 214 37 0 0
36 MicroCenterOfficial  135 748 064 179 2 038 708 46 558 904 48 48 769 163 47 267 834 49 542 907 36 289 055 50 120 368 48 069 121 326 617 352 50 0 0
37 Pande Lab  135 177 640 708 4 227 783 202 603 466 20 177 615 415 137 512 768 132 517 139 143 601 088 127 792 731 148 071 517 1 069 714 124 23 0 0
38 Team Hack-a-Day  129 270 146 204 2 906 755 75 220 884 39 78 689 796 76 157 855 72 444 643 58 521 882 61 222 746 57 723 076 479 980 882 41 0 0
39 Solinscription CAREs  128 632 856 645 636 266 2 942 693 78 4 913 556 2 525 615 3 495 747 3 751 345 3 786 050 4 183 806 25 598 812 80 0 0
40 Loxo  126 166 309 366 159 504 0   0 0 0 0 0 0 0   0 0
41 Compute Canada  123 995 462 082 3 372 022 297 901 84 329 448 86 560 190 000 71 000 232 250 42 250 1 249 409 87 0 0
42 VMware  122 511 722 236 5 486 900 1 206 231 81 4 587 096 4 544 986 5 724 023 4 063 592 3 698 618 4 065 955 27 890 501 79 0 1
43 SLAC  122 508 164 030 1 277 096 109 850 85 264 346 162 338 197 937 171 511 275 703 218 488 1 400 173 86 0 -1
44 CmpTIR  120 328 533 317 275 430 7 985 643 68 8 100 455 7 857 327 9 347 216 6 985 385 7 820 047 10 183 572 58 279 645 71 0 0
45 TechPowerup!  114 048 773 986 2 294 910 260 035 053 17 276 680 692 291 417 291 342 028 560 336 969 925 250 669 859 263 083 504 2 020 884 884 16 0 0
46 AWSFolds  111 908 045 944 1 474 699 5 203 88 6 348 5 466 4 620 5 203 6 646 3 536 37 022 88 0 0
47 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
48 Dutch Power Cows  105 530 623 990 5 290 282 11 828 756 65 13 899 733 25 457 669 22 387 205 20 181 836 10 949 806 15 750 127 120 455 132 63 0 0
49 HCA Healthcare Volunteers  103 444 239 084 659 089 194 970 245 21 176 987 574 176 515 429 198 017 745 172 847 569 210 450 030 242 868 189 1 372 656 781 19 0 0
50 homelab  101 201 004 616 1 350 210 108 036 884 32 98 760 949 94 474 205 96 611 542 101 696 573 102 796 755 107 352 839 709 729 747 36 0 1
51 MST-RSS  100 769 203 282 1 759 051 0   0 0 0 0 0 0 0   0 -1
52 Ingress_Enlightened_Jp  94 233 467 049 971 998 38 137 416 52 40 531 887 38 527 257 35 733 297 40 568 183 42 774 093 49 302 171 285 574 304 53 0 0
53 SAGoons  93 418 880 171 5 209 152 50 084 194 47 65 391 606 64 263 843 66 217 128 81 143 074 91 012 122 109 474 849 527 586 816 40 0 0
54 Gridcoin  84 898 657 187 270 898 242 237 421 18 196 668 990 128 279 329 184 031 706 207 372 646 149 463 278 197 571 314 1 305 624 684 20 0 0
55 COVID19@REDDIT  83 847 893 213 1 619 944 55 947 307 45 58 361 202 53 259 143 58 582 075 54 600 411 59 455 721 56 850 415 397 056 274 45 0 0
56 Reddit  83 247 623 367 2 796 611 36 408 919 55 31 451 428 30 497 444 44 465 169 41 521 966 44 464 056 47 440 240 276 249 222 54 0 0
57 Ars Technica Team Egg Roll  82 085 010 015 6 189 385 34 254 359 56 42 668 330 33 849 921 36 598 337 41 336 821 42 175 826 37 372 178 268 255 772 55 0 0
58 Tekzilla  81 751 965 806 7 239 443 67 809 988 42 68 810 709 67 932 770 65 027 560 61 358 845 64 253 496 75 884 853 471 078 221 42 0 0
59 Team SAP  79 145 336 356 7 332 210 3 685 355 75 1 489 454 2 552 839 2 115 853 1 789 118 1 995 433 2 246 084 15 874 136 82 0 0
60 ASRockMania  77 853 634 806 1 577 681 9 289 120 67 9 267 918 8 365 438 10 545 636 14 376 289 14 430 732 12 267 823 78 542 956 69 0 0
61 Team Rage3D  76 654 265 803 4 958 411 60 395 303 44 57 694 212 48 882 904 49 591 835 48 616 947 46 953 921 51 234 241 363 369 363 47 0 0
62 r00t f0lds  74 373 214 880 1 098 211 23 651 534 63 29 121 233 36 230 304 31 472 660 37 184 893 13 421 681 17 143 773 188 226 078 60 0 0
63 Barnacules Nerdgasm  73 721 026 474 2 849 967 6 986 632 73 6 400 536 5 554 098 8 896 475 7 147 928 5 929 829 10 128 462 51 043 960 73 0 0
64 Team Linux Mint  73 386 207 952 444 974 140 555 457 25 139 380 670 136 861 789 144 162 597 139 202 989 136 777 970 143 267 196 980 208 668 25 0 1
65 Arizona Research Computing  73 132 706 997 2 553 777 3 112 500 77 7 788 637 6 753 813 8 818 916 7 229 979 5 678 862 5 566 674 44 949 381 75 0 -1
66 Team Bisou  69 117 343 473 179 344 96 459 306 35 114 296 561 101 607 437 124 763 994 115 421 278 89 810 257 122 395 985 764 754 818 32 0 0
67 gpus4good  66 944 620 538 312 154 12 681 87 0 0 0 2 310 0 1 000 15 991 89 0 0
68 UC_Berkeley_EECS_Research  66 428 005 716 394 258 0   4 957 0 0 0 0 0 4 957 90 0 0
69 PROGEN Kft.  64 027 584 747 195 056 119 611 194 28 120 757 763 109 696 847 132 679 766 122 847 483 107 397 569 117 380 136 830 370 758 28 0 1
70 DSL Reports Team Helix  63 321 734 790 4 913 103 13 439 291 64 16 839 765 17 066 141 17 635 315 12 933 236 14 618 268 16 718 459 109 250 475 65 0 -1
71 Microsoft  63 017 640 566 944 351 2 231 804 80 969 341 722 996 3 701 202 1 904 627 563 852 746 076 10 839 898 84 0 0
72 Team BoardGameGeek  62 589 751 737 5 331 616 44 261 688 51 39 062 037 38 475 504 43 558 919 36 653 347 43 477 176 48 399 701 293 888 372 51 0 0
73 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
74 ComputerBase-HardwareLuxx Folding Team  60 831 302 572 1 298 353 78 728 468 38 98 843 719 86 498 875 82 213 900 83 603 219 69 755 172 91 456 686 591 100 039 38 0 0
75 Brony@Home  59 555 398 505 1 924 847 33 072 054 57 24 790 416 34 017 014 37 804 102 51 654 553 39 093 716 29 407 932 249 839 787 56 0 0
76 TechBBS  57 937 257 740 448 323 995 193 83 663 458 752 261 2 904 123 7 152 296 673 559 2 434 251 15 575 141 83 0 0
77 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
78 Rutgers  53 324 552 090 3 474 075 4 727 242 74 12 677 398 186 608 122 749 136 005 8 241 196 2 731 123 28 822 321 78 0 0
79 Yoshida Manufacturing  51 202 932 720 3 607 043 7 929 360 69 5 878 018 4 941 880 5 221 733 7 786 422 6 859 289 5 464 423 44 081 125 76 0 0
80 MozillaZine  49 412 816 256 1 545 101 51 226 763 46 48 529 200 50 899 482 52 140 405 49 569 206 50 617 283 51 299 852 354 282 191 48 0 0
81 Hewlett Packard Enterprise  48 726 177 813 240 302 7 666 301 71 8 797 876 9 108 188 5 268 454 5 296 650 8 030 317 6 575 624 50 743 410 74 0 0
82 TU Kaiserslautern  48 098 492 319 1 344 621 2 566 058 79 5 917 200 3 305 067 4 047 584 26 801 139 29 555 103 14 557 147 86 749 298 66 0 0
83 Redline @ OC3D.net  47 402 459 391 1 022 338 26 922 577 61 19 926 646 20 768 330 17 161 114 19 713 740 17 595 229 21 876 805 143 964 441 61 0 0
84 guru3d  46 476 062 679 2 249 164 52 331 86 1 463 468 8 457 197 14 734 403 33 889 231 20 150 593 2 653 801 81 401 024 67 0 0
85 Vietnam Global Team  46 013 809 453 1 335 762 61 594 971 43 66 413 327 54 893 320 61 278 280 59 604 927 62 838 781 61 943 918 428 567 524 44 0 0
86 EOC Folding@Home Team  45 400 730 140 2 757 929 72 864 826 40 68 469 725 81 754 895 71 959 087 79 163 339 82 455 056 87 890 185 544 557 113 39 0 1
87 Arch Linux  45 292 522 836 1 840 401 23 703 392 62 18 625 197 19 785 360 17 251 904 14 384 038 16 399 338 11 626 879 121 776 108 62 0 -1
88 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 0
89 Canada  44 144 453 579 698 317 37 150 959 53 40 944 560 44 878 985 41 933 815 42 561 684 43 220 402 38 853 804 289 544 209 52 0 0
90 Hardware Canucks Forum  43 592 768 825 1 921 698 28 127 943 60 31 845 331 28 308 684 28 642 487 24 948 472 30 491 850 30 471 503 202 836 270 59 0 0
91 Rechenkraft.net - Germany  42 596 074 097 1 686 743 7 583 860 72 7 618 428 10 568 144 12 215 613 15 448 203 12 619 398 10 118 599 76 172 245 70 0 0
92 Franks Research Group  42 402 193 699 144 292 82 675 168 37 75 779 974 75 715 086 82 915 469 13 781 604 253 250 12 778 540 343 899 091 49 0 0
93 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0   0 0
94 2CPU.com Folding@Home  40 697 017 062 2 844 728 69 728 282 41 73 889 513 57 080 038 71 464 180 55 743 894 51 331 470 55 807 617 435 044 994 43 0 0
95 Pura Vida  40 093 066 970 57 807 114 915 934 30 112 351 511 117 657 077 107 963 082 116 546 009 118 790 314 106 957 244 795 181 171 30 0 1
96 IberoFolders  39 404 099 104 147 167 0   0 0 0 0 0 0 0   0 -1
97 SpeedGuide.net  38 908 187 633 1 196 442 36 625 741 54 35 130 145 35 954 600 33 590 404 35 036 006 25 605 152 34 759 781 236 701 829 57 0 0
98 EVL  37 907 074 381 261 448 0   0 0 0 0 0 0 0   0 0
99 City of Heroes: Homecoming  37 537 285 969 705 768 7 882 492 70 5 366 023 7 634 917 3 130 351 2 462 022 1 445 056 1 401 625 29 322 486 77 0 0
100 Fark  37 373 943 703 386 167 0   0 0 0 0 0 0 0   ??? 0

Le podium du jour
Default (No team specified)2 145 336 678 points
www.banano.cc1 849 760 354 points
LinusTechTips_Team1 708 775 439 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.