Les 100 meilleures équipes chez
 

Mis à jour le lundi 30 juin 2025 à 09:05, heure de Paris (07:05 GMT) - (Mon Jun 30 06:05:37 GMT 2025)

Pos Noms d'équipes Points WU Production +/- Folding
 J J-1J-2J-3J-4J-5J-6Semaine  J Semaine
1 Default (No team specified)  7 321 881 495 869 358 554 556 1 564 261 889 1 1 831 182 642 1 605 233 341 1 615 691 891 1 606 108 793 1 541 924 163 1 597 970 518 11 362 373 237 2 0 0
2 www.banano.cc  4 333 022 956 940 33 909 759 660 378 868 5 774 120 268 756 216 513 741 597 804 757 155 171 707 696 074 721 439 020 5 118 603 718 5 0 0
3 LinusTechTips_Team  3 184 834 598 204 48 278 502 967 175 122 4 1 128 020 804 1 054 350 231 1 040 285 898 1 094 268 387 1 044 948 514 1 153 453 611 7 482 502 567 3 0 0
4 Curecoin  2 752 401 520 080 38 290 494 618 942 199 7 741 294 241 708 442 302 676 643 715 704 071 786 685 445 459 701 452 879 4 836 292 581 6 0 0
5 folding@evga  1 208 342 544 829 33 396 259 229 209 155 16 252 156 719 258 824 996 277 945 257 273 652 637 260 983 256 271 876 953 1 824 648 973 16 0 0
6 www.overclockers.com  900 472 730 573 17 604 397 628 962 336 6 706 321 211 697 187 089 654 488 792 661 352 761 692 069 046 654 136 280 4 694 517 515 7 0 0
7 Hardware.no  641 342 809 818 12 265 629 280 890 121 12 306 895 682 269 377 307 283 919 942 274 700 838 275 419 889 270 348 943 1 961 552 722 13 0 0
8 NVIDIA Corp  597 622 110 866 3 419 586 1 076 921 80 2 068 929 1 956 172 2 116 601 1 234 443 2 044 518 3 834 388 14 331 972 80 0 0
9 Taiwan Team  554 590 699 170 11 433 941 437 248 839 8 508 130 853 494 640 717 506 411 264 485 532 034 477 309 411 487 225 165 3 396 498 283 9 0 0
10 Alliance Francophone  543 861 781 513 13 427 602 427 278 820 9 513 978 837 509 503 950 588 233 681 547 782 094 515 386 349 558 818 176 3 660 981 907 8 0 0
11 PC Games Hardware  536 503 027 930 8 305 236 264 724 777 13 292 738 379 293 893 227 272 288 352 268 644 426 283 875 661 260 824 267 1 936 989 089 14 0 0
12 China Folding@Home Power  477 792 762 104 5 297 971 313 289 655 10 347 843 944 341 681 741 377 784 677 354 433 702 351 738 498 370 917 112 2 457 689 329 10 0 0
13 Team AnandTech  447 316 780 147 5 816 914 256 635 310 14 301 887 080 298 529 073 282 739 614 280 137 036 281 229 288 315 881 554 2 017 038 955 12 0 0
14 [H]ardOCP  445 842 899 040 23 857 725 229 521 419 15 264 445 249 286 204 593 278 978 578 274 286 355 276 784 949 286 036 090 1 896 257 233 15 0 0
15 PC Master Race - PCMR  430 039 218 928 11 260 376 75 977 326 29 89 511 806 88 387 699 84 059 266 66 514 290 72 110 223 66 163 775 542 724 385 30 0 0
16 TSC! Russia  414 901 044 052 15 024 592 302 441 176 11 297 740 285 295 901 828 287 555 880 284 162 738 291 755 106 266 821 946 2 026 378 959 11 0 0
17 Maximum PC Magazine  368 112 060 142 16 304 071 175 011 897 17 202 395 136 184 984 568 187 178 512 175 298 533 174 934 572 177 146 654 1 276 949 872 19 0 0
18 Element AI Inc  361 593 727 508 1 762 622 36 736 078 43 42 374 066 41 249 219 41 941 880 41 960 351 38 990 137 41 067 162 284 318 893 44 0 0
19 EPFL IC-IT  323 870 299 022 875 408 0   0 0 0 0 0 0 0   0 0
20 Toms Hardware  291 051 673 710 5 884 138 59 855 070 36 68 557 415 59 140 163 58 616 648 61 602 015 45 898 708 51 296 745 404 966 764 36 0 0
21 Overclock.net  288 480 156 384 13 423 461 69 075 259 34 81 020 093 81 638 959 72 753 631 76 557 318 75 154 480 75 715 438 531 915 178 31 0 0
22 Custom PC & bit-tech  258 023 454 901 12 498 417 158 671 638 20 173 700 383 185 757 673 198 253 280 193 969 407 188 258 086 183 905 773 1 282 516 240 18 0 0
23 FreilaufendeOnlineFuzzies  231 621 930 289 306 210 988 034 999 3 1 060 453 382 517 273 858 762 429 248 1 003 793 314 925 247 133 289 728 835 5 546 960 769 4 0 0
24 dogefolders  214 500 623 428 3 536 524 74 531 337 30 83 544 009 82 942 032 91 064 777 97 205 003 105 381 717 97 602 136 632 271 011 28 0 0
25 Pleasuredome Community  212 591 377 122 5 583 871 79 557 85 156 603 64 628 108 675 125 622 102 946 110 882 748 913 86 0 0
26 Heise Falter  211 625 856 512 4 857 420 79 552 480 26 51 976 053 90 893 008 65 711 087 62 998 061 45 249 797 40 991 494 437 371 980 35 0 0
27 Atheists  211 200 617 831 2 718 134 114 163 958 23 135 801 833 133 841 963 144 435 996 128 521 114 123 940 346 137 768 258 918 473 468 23 0 0
28 Team 2ch  189 324 679 370 5 044 108 70 395 066 32 93 794 471 101 872 696 91 991 191 110 444 438 97 318 072 91 443 074 657 259 008 25 0 0
29 Folding@SweClockers.com  185 186 434 117 5 992 771 90 847 006 24 99 106 737 73 347 629 94 067 864 95 823 539 97 844 702 101 721 162 652 758 639 26 0 0
30 GamersNexus  176 985 335 047 2 268 969 69 781 150 33 75 546 937 53 855 548 48 319 154 42 726 675 47 071 324 46 843 142 384 143 930 37 0 0
31 CERN & LHC Computing  172 537 639 858 17 143 768 259 825 82 395 974 478 999 487 290 486 808 499 907 599 327 3 208 130 83 0 0
32 Overclockers Australia  170 310 790 027 14 539 378 146 177 990 21 174 937 709 193 062 519 177 408 869 174 802 351 174 585 599 203 637 272 1 244 612 309 20 0 0
33 Atto  169 975 272 330 383 195 1 152 652 033 2 1 316 207 278 2 338 205 950 2 392 194 203 1 846 220 015 1 892 883 284 2 413 249 906 13 351 612 669 1 0 2
34 Intel  164 174 225 421 8 771 096 1 333 377 79 2 240 274 1 635 474 1 673 534 1 581 842 1 943 420 1 968 638 12 376 559 82 0 -1
35 ExtremeHW  159 862 543 214 413 475 29 020 772 49 31 231 399 45 505 899 35 086 158 33 207 128 30 039 331 34 134 828 238 225 515 48 0 -1
36 Aniplex  154 495 185 626 12 862 960 1 065 583 81 18 625 14 302 7 783 14 513 11 209 10 887 1 142 902 85 0 0
37 Pande Lab  151 963 602 972 4 273 979 131 689 041 22 179 655 342 173 257 809 158 755 970 147 867 870 149 013 280 145 056 743 1 085 296 055 22 0 0
38 TechPowerup!  147 799 014 111 2 339 994 160 893 109 19 194 912 539 211 110 673 243 943 172 250 674 068 234 874 065 201 426 034 1 497 833 660 17 0 0
39 MicroCenterOfficial  140 351 731 042 2 059 850 36 989 910 42 36 109 417 43 360 214 39 745 047 45 233 796 32 399 253 41 551 133 275 388 770 45 0 0
40 Team Hack-a-Day  135 608 278 935 2 931 583 14 808 661 59 28 133 214 29 324 281 25 017 358 22 346 483 20 843 844 24 057 052 164 530 893 57 0 0
41 Solinscription CAREs  128 933 519 924 640 495 1 370 032 78 2 268 802 2 455 445 2 287 708 2 113 164 1 906 089 2 397 570 14 798 810 79 0 0
42 Loxo  127 738 447 488 160 826 0   0 0 0 0 0 0 0   0 0
43 HCA Healthcare Volunteers  125 352 466 366 704 404 173 422 978 18 189 377 247 203 337 694 204 981 233 136 037 433 111 851 757 113 980 556 1 132 988 898 21 0 0
44 Compute Canada  123 998 670 202 3 372 081 0   0 0 0 0 0 0 0   0 0
45 VMware  122 828 962 327 5 492 462 1 604 265 75 2 006 948 2 073 749 1 682 677 3 415 729 5 653 824 6 003 005 22 440 197 75 0 0
46 SLAC  122 534 944 295 1 278 557 249 283 83 280 701 298 273 238 432 260 599 286 846 278 103 1 892 237 84 0 0
47 CmpTIR  121 321 812 142 276 657 10 302 710 64 11 359 369 11 546 480 11 717 115 11 776 598 11 628 655 8 617 042 76 947 969 65 0 0
48 homelab  114 132 133 663 1 376 602 87 113 349 25 90 555 609 68 344 288 68 411 153 66 682 918 56 119 537 49 255 243 486 482 097 32 0 0
49 AWSFolds  111 914 448 299 1 475 226 0   0 69 961 1 129 0 183 836 53 555 308 481 88 0 0
50 Theta Edge Compute  109 948 396 542 11 525 724 0   0 0 0 0 0 0 0   0 0
51 Dutch Power Cows  107 346 854 987 5 308 481 9 389 833 65 9 294 865 5 077 792 4 579 102 2 916 942 6 134 831 7 317 118 44 710 483 74 0 0
52 MST-RSS  100 774 379 240 1 759 070 0   0 0 0 0 0 0 0   0 0
53 Gridcoin  100 427 507 271 304 082 76 018 210 28 104 929 844 111 828 599 109 702 884 119 289 409 105 070 720 100 399 323 727 238 989 24 0 0
54 Ingress_Enlightened_Jp  97 160 903 191 983 543 20 014 093 56 20 807 666 14 278 771 12 259 062 14 449 852 20 105 895 25 377 940 127 293 279 61 0 0
55 SAGoons  97 023 613 234 5 225 173 8 387 814 67 23 744 056 30 738 576 21 907 453 9 614 508 10 547 370 9 207 642 114 147 419 63 0 0
56 COVID19@REDDIT  89 731 344 712 1 632 976 49 810 197 38 57 021 862 50 887 501 50 065 524 47 838 961 34 008 892 3 363 101 292 996 038 42 0 0
57 Tekzilla  89 124 843 558 7 255 322 29 915 489 47 33 789 698 36 918 109 34 347 782 33 746 125 42 597 348 62 709 683 274 024 234 46 0 0
58 Reddit  86 147 335 869 2 809 055 20 390 138 55 23 175 368 19 473 818 23 858 329 20 942 307 22 356 859 21 399 390 151 596 209 58 0 0
59 Team Linux Mint  85 457 295 159 462 084 60 081 247 35 71 027 136 72 529 597 70 084 566 71 762 465 71 839 033 68 984 261 486 308 305 33 0 1
60 Ars Technica Team Egg Roll  85 202 775 092 6 208 102 27 590 114 51 26 994 290 23 437 498 25 043 775 23 694 609 26 153 064 24 689 467 177 602 817 56 0 -1
61 Team Rage3D  82 319 271 654 4 975 319 48 294 290 39 57 679 162 39 078 246 45 143 443 52 244 735 50 478 828 55 922 809 348 841 513 38 0 0
62 Team SAP  79 862 297 008 7 334 856 10 949 242 63 8 079 307 3 156 962 9 245 157 12 328 857 7 806 221 13 023 029 64 588 775 67 0 0
63 ASRockMania  78 880 589 380 1 589 365 7 197 537 69 9 579 118 9 461 783 7 970 879 8 345 138 8 241 515 9 079 483 59 875 453 69 0 0
64 Team Bisou  78 777 462 274 188 407 0   0 0 0 0 0 0 0   0 0
65 r00t f0lds  76 565 670 851 1 108 241 7 392 375 68 10 268 200 11 972 693 4 259 497 4 297 814 6 419 495 16 425 978 61 036 052 68 0 0
66 Barnacules Nerdgasm  74 643 290 194 2 854 953 13 426 623 60 8 366 048 9 496 059 5 388 633 3 021 021 3 991 248 5 004 753 48 694 385 72 0 0
67 PROGEN Kft.  73 238 816 556 201 342 23 603 284 53 76 681 334 42 817 818 5 709 081 7 888 750 6 322 556 22 015 030 185 037 853 55 0 1
68 Arizona Research Computing  73 182 243 171 2 555 159 0   8 530 0 542 840 0 0 107 083 658 453 87 0 -1
69 ComputerBase-HardwareLuxx Folding Team  70 516 587 527 1 309 626 54 289 340 37 74 641 504 72 211 762 64 769 181 67 098 200 63 534 258 57 171 762 453 716 007 34 0 0
70 gpus4good  66 945 958 959 312 489 17 829 86 23 877 6 930 0 0 17 016 23 946 89 598 89 0 0
71 Team BoardGameGeek  66 936 629 251 5 361 746 33 986 628 45 29 735 932 27 928 967 23 277 593 27 853 988 26 335 295 27 829 164 196 947 567 54 0 0
72 UC_Berkeley_EECS_Research  66 428 193 288 394 310 1 895 87 4 120 0 1 066 0 1 129 0 8 210 90 0 0
73 Microsoft  65 233 799 011 965 608 29 183 702 48 33 455 719 32 622 406 32 566 060 31 820 338 29 903 758 33 599 352 223 151 335 49 0 0
74 DSL Reports Team Helix  64 871 112 072 4 926 097 4 611 236 72 5 633 819 5 235 428 6 232 453 9 068 759 9 432 197 7 929 015 48 142 907 73 0 0
75 Brony@Home  62 275 712 874 1 932 423 23 402 585 54 30 141 267 27 416 821 15 657 619 16 759 826 10 381 909 13 087 747 136 847 774 60 0 0
76 Helmholtz  62 014 400 281 677 122 0   0 0 0 0 0 0 0   0 0
77 Rutgers  59 061 231 228 3 550 214 134 932 84 21 191 896 66 875 411 59 545 152 49 659 287 57 935 701 46 553 930 301 896 309 41 0 0
78 TechBBS  58 239 389 264 449 734 1 574 911 76 2 415 789 2 879 314 2 814 818 2 099 431 2 102 848 2 428 355 16 315 466 78 0 0
79 NV-CRF  55 805 636 860 270 976 0   0 0 0 0 0 0 0   0 0
80 MozillaZine  55 376 937 457 1 555 172 35 643 641 44 43 304 885 40 782 548 42 259 399 42 679 197 40 128 758 41 719 346 286 517 774 43 0 0
81 Pura Vida  54 095 164 066 66 360 71 996 162 31 75 947 111 99 397 707 89 857 807 99 358 635 97 839 312 98 013 021 632 409 755 27 0 0
82 Yoshida Manufacturing  51 651 665 136 3 629 417 2 661 475 74 3 254 837 2 477 141 2 444 591 3 087 462 3 591 262 2 041 341 19 558 109 77 0 0
83 Vietnam Global Team  51 494 221 948 1 344 224 25 041 559 52 30 066 428 22 664 659 29 916 193 31 140 013 37 490 137 32 216 531 208 535 520 50 0 0
84 EOC Folding@Home Team  50 238 640 034 2 768 005 28 006 991 50 30 987 805 29 355 449 27 882 758 28 407 907 27 869 232 26 202 507 198 712 649 52 0 0
85 Franks Research Group  50 034 921 290 152 034 0   0 0 20 655 546 61 205 632 58 745 711 56 921 190 197 528 079 53 0 0
86 Redline @ OC3D.net  49 503 172 863 1 027 814 11 841 538 61 15 724 454 18 195 070 15 269 232 17 353 694 19 678 509 17 434 111 115 496 608 62 0 0
87 Hewlett Packard Enterprise  49 066 284 294 242 487 3 964 207 73 4 244 378 2 045 203 2 499 427 2 907 086 2 951 701 2 992 319 21 604 321 76 0 0
88 IberoFolders  48 908 308 240 154 985 78 788 963 27 95 754 168 97 936 895 94 059 058 92 177 784 92 009 381 80 986 856 631 713 105 29 0 1
89 TU Kaiserslautern  48 724 037 352 1 367 557 5 894 462 70 7 313 078 16 762 327 11 320 699 9 057 253 4 869 356 244 691 55 461 866 70 0 -1
90 guru3d  48 007 890 204 2 251 578 16 129 678 58 19 480 280 18 578 992 18 700 948 6 323 994 5 358 717 4 232 822 88 805 431 64 0 0
91 Canada  47 833 774 727 722 416 17 190 172 57 21 637 793 22 587 495 14 798 111 34 355 316 18 919 869 15 778 403 145 267 159 59 0 0
92 Arch Linux  46 805 594 880 1 859 197 11 715 687 62 15 098 725 9 311 688 8 581 991 11 425 512 10 639 961 9 515 045 76 288 609 66 0 0
93 iomart  44 794 876 410 673 509 0   0 0 0 0 0 0 0   0 0
94 2CPU.com Folding@Home  44 746 807 206 2 852 105 41 409 125 41 45 822 481 44 476 795 45 173 183 45 327 013 44 397 132 42 199 155 308 804 884 40 1 1
95 Hardware Canucks Forum  44 722 897 554 1 923 789 1 507 997 77 1 929 068 3 068 802 2 686 428 1 122 178 1 188 689 2 528 597 14 031 759 81 -1 -1
96 Rechenkraft.net - Germany  44 188 788 928 1 697 954 8 648 533 66 8 655 337 6 208 524 4 250 908 5 451 880 11 711 853 7 873 527 52 800 562 71 0 0
97 Fark  43 129 826 130 392 414 43 682 711 40 49 012 643 54 182 220 52 537 216 52 759 760 47 766 507 48 435 226 348 376 283 39 0 0
98 SpeedGuide.net  42 784 782 139 1 202 649 31 196 305 46 37 822 554 36 055 666 36 598 433 35 985 917 34 947 570 36 033 740 248 640 185 47 0 0
99 BBCNI  41 080 879 948 397 216 0   0 0 0 0 0 0 0   0 0
100 Ukraine  40 310 622 183 3 496 664 5 428 869 71 7 993 853 22 731 393 25 500 506 49 224 849 48 355 856 45 188 378 204 423 704 51 0 0

Le podium du jour
Default (No team specified)1 564 261 889 points
Atto1 152 652 033 points
FreilaufendeOnlineFuzzies988 034 999 points

NOTE : Les classements des productions du jour et de la semaine sont établis uniquement sur la base du top 100 des teams.